Site hosted by Angelfire.com: Build your free website today!

DIVISION 5
PLAYER TEAM PLAYED WON %
Dave Watts Wardle B 63 60 95
Jonathan Fitton Seedfield E 63 57 90
Keith Stott Seedfield E 60 52 87
Louis Samuels Maccabi C 57 51 89
Alan Fletcher Holmar D 60 43 72
Graham Wardle Holmar D 54 38 70
Peter Canter Maccabi C 48 34 71
Edward Freeman Maccabi C 45 33 73
Lawrence Paynter ELPM D 63 31 49
Peter Ward Wardle B 51 30 59
Harry Barlow Wardle B 54 28 52
Ian McKenzie Seedfield E 63 28 44
Nigel Shaw Holmar D 48 27 56
Lauren Brassington Shawfield D 57 25 44
Jim Crompton ELPM D 63 25 40
Adam Simpson Seedfield F 30 21 70
Andy Caunce ELPM D 54 21 39
Marc Sheldon Maccabi C 21 18 86
Mike Ollerton Seedfield F 45 18 40
James Collier Shawfield D 57 17 30
Mark Stevenson Shawfield E 30 16 53
Jamie Sanderson Shawfield E 51 10 20
Mark Stevenson Shawfield D 27 9 33
Barry Jones Shawfield D 30 9 30
Michael Singleton Shawfield E 39 9 23
Brian Hatcher Wardle B 21 8 38
Eric Holmes Shawfield D 6 5 83
John Huggins Holmar D 21 5 24
Harvey Binns Maccabi C 9 4 44
Gary Freeman Maccabi C 9 4 44
Christopher Herd Shawfield E 39 4 10
Marlene Faulkner ELPM D 9 3 33
Dave Tarver Seedfield F 12 3 25
Jim Murray Seedfield F 18 3 17
Jean Hamilton Seedfield F 39 3 8
Lewis Brannighan Shawfield D 3 2 67
Roger Sallin Holmar D 6 2 33
Mike Ollerton Seedfield E 3 0
Guest Shawfield E 3 0
Christopher Herd Shawfield D 3 0
B.Collier Shawfield D 3 0
Val Simpson Seedfield F 18 0
Alexander Braid Shawfield E 27 0
Barry Simpson Seedfield F 27 0
Doubles Seedfield E 21 21 100
Doubles Wardle B 21 18 86
Doubles Maccabi C 21 14 67
Doubles Holmar D 21 11 52
Doubles Seedfield F 21 7 33
Doubles Shawfield D 21 7 33
Doubles ELPM D 21 5 24
Doubles Shawfield E 21 1 5