Site hosted by Angelfire.com: Build your free website today!

Sadly, complete information is not available for this year as it was not retained, below is the information we were able to obtain - If anyone has the complete information please get in touch.

DIVISION 5
PLAYER TEAM PLAYED WON % Wins
Jonathan Fitton Seedfield E 51 46 90
Dave Watts Wardle B 48 45 94
Keith Stott Seedfield E 48 42 88
Louis Samuels Maccabi C 45 39 87
Alan Fletcher Holmar D 45 30 67
Graham Wardle Holmar D 42 27 64
Peter Cantor Maccabi C 36 23 64
Peter Ward Wardle B 42 23 55
Lauren Brassington Shawfield D 42 23 55
Jim Crompton ELPM D 48 23 48
Ian McKenzie Seedfield E 51 23 45
Edward Freeman Maccabi C 33 22 67
Lawrence Paynter ELPM D 48 22 46
Adam Simpson Seedfield F 27 20 74
Nigel Shaw Holmar D 33 18 55
Mike Ollerton Seedfield F 36 18 50
Harry Barlow Wardle B 39 18 46
Andy Caunce ELPM D 39 17 44
James Collier Shawfield D 42 16 38
Mark Stevenson Shawfield E 24 13 54
Marc Sheldon Maccabi C 12 9 75
Jamie Sanderson Shawfield E 42 8 19
Mark Stevenson Shawfield D 18 7 39
Barry Jones Shawfield D 24 7 29
Michael Singleton Shawfield E 30 7 23
Eric Holmes Shawfield D 6 5 83
Brian Hatcher Wardle B 15 5 33
John Huggins Holmar D 21 5 24
Harvey Binns Maccabi C 9 4 44
Gary Freeman Maccabi C 9 4 44
Marlene Faulkner ELPM D 9 3 33
Dave Tarver Seedfield F 9 3 33
Jim Murray Seedfield F 15 3 20
Jean Hamilton Seedfield F 30 3 10
Lewis Brannighan Shawfield D 3 2 67
Christopher Herd Shawfield E 30 2 7
Mike Ollerton Seedfield E 3 0
Christopher Herd Shawfield D 3 0
B.Collier Shawfield D 3 0
Roger Sallin Holmar D 3 0
Val Simpson Seedfield F 12 0
Alexander Braid Shawfield E 18 0
Barry Simpson Seedfield F 24 0
Doubles Seedfield E 17 17 100
Doubles Wardle B 16 14 88
Doubles Maccabi C 16 9 56
Doubles Holmar D 16 7 44
Doubles Seedfield F 17 7 41
Doubles Shawfield D 16 6 38
Doubles ELPM D 16 4 25
Doubles Shawfield E 16 1 6
Aubrey Huller Maccabi B 3 0 0
Jonathan Fitton Seedfield D 3 0 0
Adam Simpson Seedfield D 3 0 0
Bob Hargreaves BGSOB A 6 0 0
Graham Wardle Holmar C 9 0 0
John Rowlands BGSOB B 24 0 0
Doubles Maccabi B 14 12 86
Doubles BGSOB A 15 11 73
Doubles Shawfield A 15 11 73
Doubles ELPM B 15 10 67
Doubles Shawfield B 15 8 53
Doubles Seedfield D 16 8 50
Doubles Shawfield C 15 7 47
Doubles Holmar C 14 6 43
Doubles ELPM C 13 5 38
Doubles Prestwich F 15 4 27
Doubles BGSOB B 15 0 0
Alan Hardman Hamer 3 0 0
Hannah Roberts Hilton Bury 6 0 0
Ian Naylor Wardle Cons A 9 0 0
Doubles Ramsbottom A 16 15 94
Doubles Burning Desire A 17 11 65
Doubles Burning Desire B 16 9 56
Doubles Hamer 16 9 56
Doubles Radcliffe CC 17 9 53
Doubles Ramsbottom B 17 9 53
Doubles Ramsbottom C 16 7 44
Doubles Wardle Cons A 16 7 44
Doubles Seedfield A 17 7 41
Doubles Little Lever 16 6 38
Doubles Hilton Bury 16 6 38
Doubles St. Philips A 16 3 19