Site hosted by Angelfire.com: Build your free website today!

Sadly, complete information is not available for this year as it was not retained, below is the information we were able to obtain - If anyone has the complete information please get in touch.

DIVISION 4
PLAYER TEAM PLAYED WON % Wins
John Dawes ELPM B 45 42 93
Wayne Ellis Shawfield A 42 39 93
Barry Warburton BGSOB A 45 35 78
Alistair McKernan Seedfield D 45 35 78
John Edge ELPM B 45 32 71
Neil Fineberg Maccabi B 36 30 83
Robert Williams Maccabi B 39 29 74
Melvyn Levene Maccabi B 42 29 69
Phil Herd Shawfield B 39 27 69
Andy Evans BGSOB A 42 24 57
Alan Hibbert Holmar C 36 23 64
Harry Uren ELPM B 45 21 47
Dave Stubbington Shawfield A 30 20 67
Alan Telfer Seedfield D 36 20 56
Jack Berry Holmar C 39 20 51
Roger Snowden Shawfield B 30 19 63
Philip Cooper Seedfield D 48 19 40
Cathy Jones ELPM C 30 18 60
Rod Hughes Prestwich F 27 17 63
Paul Nutter Shawfield B 30 17 57
Steven Hall ELPM C 30 17 57
Andrew Webster Shawfield B 33 16 48
Robert Mitchell Shawfield A 27 15 56
Richard Hinchcliffe Prestwich F 15 13 87
Gillian Marsden ELPM C 24 12 50
Graham Hilton BGSOB B 30 12 40
Ernest Watkins Shawfield A 24 11 46
Martyn Warburton BGSOB A 30 11 37
Neil Cowburn Holmar C 30 10 33
Barry Collier Shawfield C 33 10 30
Eric Holmes Shawfield C 36 10 28
Steve Round Prestwich F 45 10 22
Gavin Greaves ELPM C 33 9 27
Steve Horner BGSOB B 18 8 44
John Greenhalgh BGSOB B 18 7 39
Mark Lever Shawfield C 36 7 19
Andrew Ingham Shawfield C 24 6 25
Ross Barton Prestwich F 42 5 12
Anthony Collins Prestwich F 6 4 67
Marc Sheldon Maccabi B 6 3 50
John Greenhalgh BGSOB A 12 3 25
Jim Eardley Holmar C 3 2 67
Alisdair Maciver Shawfield C 6 2 33
Roger Sallin Holmar C 6 2 33
Bob Hargreaves BGSOB B 24 2 8
Paul Nutter Shawfield A 3 1 33
Ian McKenzie Seedfield D 3 1 33
Keith Stott Seedfield D 3 1 33
Barry Collier Shawfield B 3 1 33
Peter Metcalfe BGSOB B 15 1 7
John Huggins Holmar C 3 0 0
Aubrey Huller Maccabi B 3 0 0
Jonathan Fitton Seedfield D 3 0 0
Adam Simpson Seedfield D 3 0 0
Bob Hargreaves BGSOB A 6 0 0
Graham Wardle Holmar C 9 0 0
John Rowlands BGSOB B 24 0 0
Doubles Maccabi B 14 12 86
Doubles BGSOB A 15 11 73
Doubles Shawfield A 15 11 73
Doubles ELPM B 15 10 67
Doubles Shawfield B 15 8 53
Doubles Seedfield D 16 8 50
Doubles Shawfield C 15 7 47
Doubles Holmar C 14 6 43
Doubles ELPM C 13 5 38
Doubles Prestwich F 15 4 27
Doubles BGSOB B 15 0 0
Alan Hardman Hamer 3 0 0
Hannah Roberts Hilton Bury 6 0 0
Ian Naylor Wardle Cons A 9 0 0
Doubles Ramsbottom A 16 15 94
Doubles Burning Desire A 17 11 65
Doubles Burning Desire B 16 9 56
Doubles Hamer 16 9 56
Doubles Radcliffe CC 17 9 53
Doubles Ramsbottom B 17 9 53
Doubles Ramsbottom C 16 7 44
Doubles Wardle Cons A 16 7 44
Doubles Seedfield A 17 7 41
Doubles Little Lever 16 6 38
Doubles Hilton Bury 16 6 38
Doubles St. Philips A 16 3 19