Site hosted by Angelfire.com: Build your free website today!
Ramsbottom D Friday SCORE H   PLAYER 
WK NO W/C OPPONENTS F A A Roy Steventon Callum Stott Nicholas Kroll Paul Wood Brian Ingham Neil Booth Bryan Edwards Doubles RECORD
1 07/09/2009 Maccabi E 5 5 A 2   0 3   0  
2 14/09/2009 Shawfield E 7 3 H 2   1 3   1  
3 21/09/2009 Seedfield G 10 0 A 3   3 3   1  
4 28/09/2009 ELPM D 10 0 H 3 3   3   1  
5 05/10/2009 BGSOB B 5 5 A 2 2 1   0  
6 12/10/2009 Seedfield F 8 2 A 2   2 3   1  
7 26/10/2009 Shawfield F 10 0 H 3 3   3   1  
8 02/11/2009 Wardle Cons B 8 2 A 2   2   3   1  
9 09/11/2009 Holmar E 10 0 H 3   3   3   1  
10 23/11/2009 Shawfield G 10 0 A 3   3   3   1  
11 30/11/2009 Holmar D 6 4 H 0 2   3   1  
12 07/12/2009 Maccabi E 9 1 H 2   3   3   1  
13 04/01/2010 Shawfield E 6 4 A 2   0   3   1  
14 11/01/2010 Seedfield G 10 0 H 3 3   3   1  
15 25/01/2010 ELPM D 8 2 A 2 2   3   1  
16 01/02/2010 BGSOB B 9 1 H 2   3   3   1  
17 15/02/2010 Seedfield F 9 1 H 3   3 2 1  
18 22/02/2010 Shawfield F 7 3 A 3   3   0 1  
19 08/03/2010 Wardle Cons B 8 2 H 2   2   3   1  
20 15/03/2010 Holmar E 10 0 A 3   3   3   1  
21 22/03/2010 Shawfield G 10 0 H 3   3 3 1  
22 29/03/2010 Holmar D 3 7 A 0 1   2   0  
TEAM PLAYED 22 178 42 PLAYERS 66 21 21 39 0 42 9 22 PLAYED
WON 19 PTS 50 16 10 36 0 42 5 19 WON
DRAWN 2 75.8 76.2 47.6 92.3 #DIV/0! 100.0 55.6 86.4 PLAYER AV
LOST 1                 SPORTS PTS