Site hosted by Angelfire.com: Build your free website today!
Seedfield F Monday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Mike Ollerton Dave Tarver Steve Greenall John Howarth Jamie Howarth GUEST Graham Wright Doubles RECORD
1 07/09/2009 Holmar D 2 8 A   1 0 1   0  
2 14/09/2009 Maccabi E 6 4 H 2 1 2   1  
3 21/09/2009 Shawfield E 4 6 A 2 2 0   0  
4 28/09/2009 Seedfield G 10 0 H 3 3   3   1  
5 05/10/2009 ELPM D 7 3 A 2 2 2   1  
6 12/10/2009 Ramsbottom D 2 8 H 2 0   0   0  
7 26/10/2009 BGSOB B 7 3 A 2   2   2   1  
8 02/11/2009 Shawfield F 6 4 A 3 2 0   1  
9 09/11/2009 Wardle Cons B 3 7 H   2 0 1   0  
10 23/11/2009 Holmar E 3 7 A     1   2   0 0  
11 30/11/2009 Shawfield G 10 0 H 3 3   3   1  
12 07/12/2009 Holmar D 5 5 H 1 2 1   1  
13 04/01/2010 Maccabi E 4 6 A 1 2   1   0  
14 11/01/2010 Shawfield E 2 8 H 2 0 0   0  
15 25/01/2010 Seedfield G 10 0 A 3 3 3   1  
16 01/02/2010 ELPM D 5 5 H 3 1 0   1  
17 15/02/2010 Ramsbottom D 1 9 A 1   0   0   0  
18 22/02/2010 BGSOB B 1 9 H 1   0   0   0  
19 08/03/2010 Shawfield F 2 8 H 1 0 0   1  
20 15/03/2010 Wardle Cons B 1 9 A     0 1   0   0  
21 22/03/2010 Holmar E 3 7 H     1   2   0 0  
22 29/03/2010 Shawfield G 9 1 A 3   2   3   1  
TEAM PLAYED 22 103 117 PLAYERS 51 45 54 12 27 3 6 22 PLAYED
WON 8 PTS 35 24 14 6 13 0 0 11 WON
DRAWN 2 68.6 53.3 25.9 50.0 48.1 0.0 0.0 50.0 PLAYER AV
LOST 12                 SPORTS PTS