Site hosted by Angelfire.com: Build your free website today!
Shawfield F Thursday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Mike Singleton Barry Jones Alex Braid Joshua Fallows Brian Philips Doubles RECORD
1 07/09/2009 Shawfield G 9 1 A 3 3 3   0  
2 14/09/2009 Holmar D 1 9 H 0   1 0   0  
3 21/09/2009 Maccabi E 3 7 A 1 0 1   1  
4 28/09/2009 Shawfield E 2 8 H 1   1 0   0  
5 05/10/2009 Seedfield G 9 1 A 3   3 2   1  
6 12/10/2009 ELPM D 8 2 H 3 2 2   1  
7 26/10/2009 Ramsbottom D 0 10 A 0 0   0 0  
8 02/11/2009 Seedfield F 4 6 H 1 2   1   0  
9 09/11/2009 BGSOB B 2 8 A 1 0 0   1  
10 23/11/2009 Wardle Cons B 5 5 A 2   2 1   0  
11 30/11/2009 Holmar E 2 8 H 1   1 0   0  
12 07/12/2009 Shawfield G 10 0 H 3 3   3 1  
13 04/01/2010 Holmar D 1 9 A 1 0 0   0  
14 11/01/2010 Maccabi E 5 5 H 2   1   2 0  
15 25/01/2010 Shawfield E 0 10 A 0 0 0   0  
16 01/02/2010 Seedfield G 10 0 H 3   3 3   1  
17 15/02/2010 ELPM D 5 5 A 3 1   1   0  
18 22/02/2010 Ramsbottom D 3 7 H 1   1 1   0  
19 08/03/2010 Seedfield F 8 2 A 3   3   2 0  
20 15/03/2010 BGSOB B 1 9 H 0   0 1   0  
21 22/03/2010 Wardle Cons B 6 4 H 1   2 2   1  
22 29/03/2010 Holmar E 2 8 A 1   1 0   0  
TEAM PLAYED 22 96 124 PLAYERS 66 30 54 36 12 22 PLAYED
WON 7 PTS 34 11 25 12 7 7 WON
DRAWN 3 51.5 36.7 46.3 33.3 58.3 31.8 PLAYER AV
LOST 12             SPORTS PTS