Site hosted by Angelfire.com: Build your free website today!
Holmar E Tuesday SCORE H   PLAYER 
WK NO W/C OPPONENTS F A A Graham Wardle Nigel Shaw Roger Sallin David Bell John Woodward Guest Doubles RECORD
1 07/09/2009 Wardle Cons B 2 8 H 1 1   0   0  
2 14/09/2009 BGSOB B 0 10 A 0 0   0   0  
3 21/09/2009 Shawfield G 9 1 A 3 3   2   1  
4 28/09/2009 Holmar D 1 9 H 0 1   0   0  
5 05/10/2009 Maccabi E 1 9 A 0 1   0 0  
6 12/10/2009 Shawfield E 1 9 H 0 1   0   0  
7 26/10/2009 Seedfield G 8 2 A 3   1 3   1  
8 02/11/2009 ELPM D 7 3 H 3 2 1   1  
9 09/11/2009 Ramsbottom D 0 10 A 0 0   0   0  
10 23/11/2009 Seedfield F 7 3 H 2 3   1   1  
11 30/11/2009 Shawfield F 8 2 A 3 3   1   1  
12 07/12/2009 Wardle Cons B 2 8 A 1 1   0   0  
13 04/01/2010 BGSOB B 0 10 H 0 0   0   0  
14 11/01/2010 Shawfield G 9 1 H 3 3   2   1  
15 25/01/2010 Holmar D 1 9 A 0 1   0   0  
16 01/02/2010 Maccabi E 1 9 H 0 1   0 0  
17 15/02/2010 Shawfield E 1 9 A 0 1   0   0  
18 22/02/2010 Seedfield G 8 2 H 3   1 3   1  
19 08/03/2010 ELPM D 7 3 A 3 2 1   1  
20 15/03/2010 Ramsbottom D 0 10 H 0 0   0   0  
21 22/03/2010 Seedfield F 7 3 A 2 3   1   1  
22 29/03/2010 Shawfield F 8 2 H 3 3   1   1  
TEAM PLAYED 22 88 132 PLAYERS 66 60 12 48 6 6 22 PLAYED
WON 10 PTS 30 30 4 12 2 0 10 WON
DRAWN 0 45.5 50.0 33.3 25.0 33.3 0.0 45.5 PLAYER AV
LOST 12               SPORTS PTS