Site hosted by Angelfire.com: Build your free website today!
Holmar D Wednesday SCORE H   PLAYER 
WK NO W/C OPPONENTS F A A Graham Wardle Alan Fletcher Ian Ferarri Roger Sallin Jack Berry Neil Cowburn David Bell Doubles RECORD
1 07/09/2009 Seedfield F 8 2 H   1 3   3   1  
2 14/09/2009 Shawfield F 9 1 A 2 3   3   1  
3 21/09/2009 Wardle Cons B 8 2 H 2   2   3   1  
4 28/09/2009 Holmar E 9 1 A   3 2   3   1  
5 05/10/2009 Shawfield G 10 0 H 3 3 3   1  
6 12/10/2009 BGSOB B 6 4 H   2 2   2   0  
7 26/10/2009 Maccabi E 9 1 A   2 3   3   1  
8 02/11/2009 Shawfield E 4 6 H 2 1   1   0  
9 09/11/2009 Seedfield G 10 0 A 3 3 3   1  
10 23/11/2009 ELPM D 10 0 H 3 3   3   1  
11 30/11/2009 Ramsbottom D 4 6 A   1   1 2   0  
12 07/12/2009 Seedfield F 5 5 A   0 2   3   0  
13 04/01/2010 Shawfield F 9 1 H   2 3   3   1  
14 11/01/2010 Wardle Cons B 6 4 A   1 2   3   0  
15 25/01/2010 Holmar E 9 1 H   3 2   3   1  
16 01/02/2010 Shawfield G 9 1 A 3   3   2 1  
17 15/02/2010 BGSOB B 7 3 A   2 2   2   1  
18 22/02/2010 Maccabi E 4 6 H   1 2   1   0  
19 08/03/2010 Shawfield E 6 4 A   0 3   2   1  
20 15/03/2010 Seedfield G 9 1 H 2 3 3   1  
21 22/03/2010 ELPM D 10 0 A   3   3 3   1  
22 29/03/2010 Ramsbottom D 7 3 H   2   2 2   1  
TEAM PLAYED 22 168 52 PLAYERS 24 54 54 0 48 15 3 22 PLAYED
WON 18 PTS 20 36 43 0 41 10 2 16 WON
DRAWN 1 83.3 66.7 79.6 #DIV/0! 85.4 66.7 66.7 72.7 PLAYER AV
LOST 3                 SPORTS PTS