Site hosted by Angelfire.com: Build your free website today!
Shawfield E Thurs SCORE H    
WK NO W/C OPPONENTS F A A Lauren Brassington James Collier Barry Jones Josh Fallows Dean Walmsley Guest Doubles  
1 03/09/2007 Seedfield G 10 0 A 3 3 3   1  
2 10/09/2007 Shawfield F 8 2 H 3 3   1   1  
3 17/09/2007 BGSOB B 2 8 H 1 1   0   0  
4 24/09/2007 Shawfield D 8 2 A 2 3 2   1  
5 01/10/2007 ELPM D 4 6 H 1 2 0   1  
6 08/10/2007 Blank1     A    
7 22/10/2007 Blank2     H    
8 29/10/2007 Holmar D 3 7 A 1 1 1   0  
9 05/11/2007 Maccabi E 4 6 H 1 2 1   0  
10 19/11/2007 Wardle Cons B 5 5 A 3 1 0   1  
11 26/11/2007 Seedfield F 9 1 H 2 3 3   1  
12 03/12/2007 Seedfield G 9 1 H 3 3   2   1  
13 17/12/2007 Shawfield F 5 5 A 3 1   0 1  
14 07/01/2008 BGSOB B 4 6 A 1 1 2   0  
15 21/01/2008 Shawfield D 4 6 H 2 2   0   0  
16 28/01/2008 ELPM D 8 2 A   3 3   1   1  
17 11/02/2008 Blank1     H    
18 18/02/2008 Blank2     A    
19 03/03/2008 Holmar D 6 4 H 2 2 2   0  
20 10/03/2008 Maccabi E 5 5 A 2 1 2   0  
21 24/03/2008 Wardle Cons B 5 5 H 2 2 1   0  
22 31/03/2008 Seedfield F 2 8 A 1 1 0   0  
TEAM PLAYED 18 101 79 PLAYERS 51 54 39 6 9 3 18 PLAYED
WON 7 PTS 33 35 20 1 3 0 9 WON
DRAWN 4 64.7 64.8 51.3 16.7 33.3 0.0 50.0 PLAYER AV
LOST 7               SPORTS PTS