Site hosted by Angelfire.com: Build your free website today!
Maccabi D Tuesday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Barry Cohen Louis Samuels Marc Sheldon Sheldon Lee Les Suss Doubles RECORD
1 07/09/2009 Shawfield C 3 7 A   1 1 1   0  
2 14/09/2009 Holmar A 4 6 H 1 2   0   1  
3 21/09/2009 St.Sebastians 3 7 A 1 1 1   0  
4 28/09/2009 Holmar C 5 5 A 2 1 1   1  
5 05/10/2009 Prestwich F 5 5 H 1 2 1   1  
6 12/10/2009 Shawfield D 8 2 A 3 2 2   1  
7 26/10/2009 Holmar B 4 6 H 2 2   0   0  
8 02/11/2009 BGSOB A 3 7 A 1 1 1   0  
9 09/11/2009 Maccabi C 4 6 H 1 1 2   0  
10 23/11/2009 Carlton Club C 4 6 A 2 1 0   1  
11 30/11/2009 Seedfield E 10 0 H 3 3 3   1  
12 07/12/2009 Shawfield C 4 6 H 2 1 1   0  
13 04/01/2010 Holmar A 1 9 A   1 0 0   0  
14 11/01/2010 St.Sebastians 2 8 H   1   1 0 0  
15 25/01/2010 Holmar C 4 6 H 2 1   0   1  
16 01/02/2010 Prestwich F 3 7 A 1 1   1   0  
17 15/02/2010 Shawfield D 5 5 H 1 2 2   0  
18 22/02/2010 Holmar B 4 6 A 2 0 2   0  
19 08/03/2010 BGSOB A 9 1 H 3   3 2   1  
20 15/03/2010 Maccabi C 3 7 A 0 2 1   0  
21 22/03/2010 Carlton Club C 5 5 H 2 2   1   0  
22 29/03/2010 Seedfield E 8 2 A   2 3 3   0  
TEAM PLAYED 22 101 119 PLAYERS 54 63 48 30 3 22 PLAYED
WON 4 PTS 30 30 24 9 0 8 WON
DRAWN 4 55.6 47.6 50.0 30.0 0.0 36.4 PLAYER AV
LOST 14             SPORTS PTS