Site hosted by Angelfire.com: Build your free website today!
Holmar C Wednesday SCORE H   PLAYER 
WK NO W/C OPPONENTS F A A Ian McPherson John Millington Trevor Candler Jack Berry Ian Ferrari GUEST Doubles RECORD
1 07/09/2009 Seedfield E 10 0 A 3 3 3   1  
2 14/09/2009 Shawfield C 9 1 H 3 2 3   1  
3 21/09/2009 Holmar A 0 10 A 0 0 0   0  
4 28/09/2009 Maccabi D 5 5 H 3   0 2   0  
5 05/10/2009 St.Sebastians 0 10 A 0   0 0   0  
6 12/10/2009 Prestwich F 6 4 A 2   3   0 1  
7 26/10/2009 Shawfield D 9 1 H 3 3 2   1  
8 02/11/2009 Holmar B 7 3 A 3 1   2   1  
9 09/11/2009 BGSOB A 4 6 H 1 2 1   0  
10 23/11/2009 Maccabi C 3 7 A 2 0   0   1  
11 30/11/2009 Carlton Club C 6 4 H 2   1 2   1  
12 07/12/2009 Seedfield E 10 0 H   3 3   3   1  
13 04/01/2010 Shawfield C 9 1 A 3 3   2   1  
14 11/01/2010 Holmar A 5 5 H 2 2 0   1  
15 25/01/2010 Maccabi D 6 4 A 2 3   1   0  
16 01/02/2010 St.Sebastians 2 8 H 1 1 0   0  
17 15/02/2010 Prestwich F 2 8 H 1   1   0   0  
18 22/02/2010 Shawfield D 8 2 A 3   2 3   0  
19 08/03/2010 Holmar B 2 8 H 1 0   0   1  
20 15/03/2010 BGSOB A 7 3 A 2 3   2   0  
21 22/03/2010 Maccabi C 6 4 H 3   1   2   0  
22 29/03/2010 Carlton Club C 2 8 A 2   0 0 0  
TEAM PLAYED 22 118 102 PLAYERS 63 42 36 18 33 6 22 PLAYED
WON 12 PTS 42 26 15 11 13 0 11 WON
DRAWN 2 66.7 61.9 41.7 61.1 39.4 0.0 50.0 PLAYER AV
LOST 8               SPORTS PTS