Site hosted by Angelfire.com: Build your free website today!
Prestwich F Wednesday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Rod Hughes Alistair Wakefield Ross Barton Richard Hinchcliffe John Herman Ian Ross Martin Ingram GUEST Doubles RECORD
1 07/09/2009 Carlton Club C 5 5 A 2 2 0   1  
2 14/09/2009 Seedfield E 8 2 H 3 3 1   1  
3 21/09/2009 Shawfield C 3 7 A 1 2 0   0  
4 28/09/2009 Holmar A 2 8 H   1 0   1   0  
5 05/10/2009 Maccabi D 5 5 A 3 2 0   0  
6 12/10/2009 Holmar C 4 6 H 2 1 1   0  
7 26/10/2009 St.Sebastians 6 4 A   2   3   1   0  
8 02/11/2009 Shawfield D 5 5 A 2 2 0   1  
9 09/11/2009 Holmar B 7 3 H 2 3 1   1  
10 23/11/2009 BGSOB A 7 3 A 3 2   1   1  
11 30/11/2009 Maccabi C 3 7 H 1 2 0   0  
12 07/12/2009 Carlton Club C 2 8 H 2 0 0   0  
13 04/01/2010 Seedfield E 7 3 A 3 3 0   1  
14 11/01/2010 Shawfield C 4 6 H 2 2 0   0  
15 25/01/2010 Holmar A 2 8 A 1 0   1   0  
16 01/02/2010 Maccabi D 7 3 H   3   3 0 1  
17 15/02/2010 Holmar C 8 2 A 3 1   3   1  
18 22/02/2010 St.Sebastians 2 8 H   1   1   0  
19 08/03/2010 Shawfield D 10 0 H 3 3   3   1  
20 15/03/2010 Holmar B 6 4 A 1 3   2   0  
21 22/03/2010 BGSOB A 7 3 H 2 3   1   1  
22 29/03/2010 Maccabi C 2 8 A 0 2   0   0  
TEAM PLAYED 22 112 108 PLAYERS 54 66 36 3 3 3 27 3 22 PLAYED
WON 10 PTS 36 43 3 3 1 1 15 0 10 WON
DRAWN 3 66.7 65.2 8.3 100.0 33.3 33.3 55.6 0.0 45.5 PLAYER AV
LOST 9                   SPORTS PTS