Site hosted by Angelfire.com: Build your free website today!
BGSOB A Monday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Barry Warburton Martyn Warburton Andy Evans Graham Hilton Tim Hope John Greenhalgh Doubles RECORD
1 07/09/2009 Holmar B 4 6 H 3 0 1   0  
2 14/09/2009 St.Sebastians 4 6 A 1 2 1   0  
3 21/09/2009 Maccabi C 2 8 A 1 0 0   1  
4 28/09/2009 Carlton Club C 7 3 H 3 1 2   1  
5 05/10/2009 Seedfield E 9 1 A 3 3 2   1  
6 12/10/2009 Shawfield C 10 0 H 3 3 3   1  
7 26/10/2009 Holmar A 5 5 A 2 1 2   0  
8 02/11/2009 Maccabi D 7 3 H 3 3 0   1  
9 09/11/2009 Holmar C 6 4 A 3 1 1   1  
10 23/11/2009 Prestwich F 3 7 H 2 0 1   0  
11 30/11/2009 Shawfield D 4 6 A 2 1   0   1  
12 07/12/2009 Holmar B 1 9 A 1 0   0   0  
13 04/01/2010 St.Sebastians 3 7 H 1 1 1   0  
14 11/01/2010 Maccabi C 4 6 H 2 1 0   1  
15 25/01/2010 Carlton Club C 3 7 A 2 1 0   0  
16 01/02/2010 Seedfield E 8 2 H     2 2   3 1  
17 15/02/2010 Shawfield C 7 3 A 3 1 2   1  
18 22/02/2010 Holmar A 6 4 H 3 2 0   1  
19 08/03/2010 Maccabi D 1 9 A     1   0   0  
20 15/03/2010 Holmar C 3 7 H   0 2   0   1  
21 22/03/2010 Prestwich F 3 7 A 2   1   0   0  
22 29/03/2010 Shawfield D 5 5 H 3   2   0   0  
TEAM PLAYED 22 105 115 PLAYERS 57 54 60 3 18 3 22 PLAYED
WON 8 PTS 43 21 24 2 0 3 12 WON
DRAWN 2 75.4 38.9 40.0 66.7 0.0 100.0 54.5 PLAYER AV
LOST 12               SPORTS PTS