Site hosted by Angelfire.com: Build your free website today!
Seedfield E Monday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Keith Stott Jonathan Fitton Ian McKenzie Adam Simpson John Howarth Steve Greenall John Fletcher GUEST Doubles RECORD
1 07/09/2009 Holmar C 0 10 H 0 0 0   0  
2 14/09/2009 Prestwich F 2 8 A   1 1 0   0  
3 21/09/2009 Shawfield D 3 7 H 0 2 0   1  
4 28/09/2009 Holmar B 0 10 A 0 0   0   0  
5 05/10/2009 BGSOB A 1 9 H 0 1 0   0  
6 12/10/2009 Maccabi C 0 10 A 0 0 0   0  
7 26/10/2009 Carlton Club C 1 9 H 0 1 0   0  
8 02/11/2009 St.Sebastians 3 7 H 1 1   0   1  
9 09/11/2009 Shawfield C 2 8 A 1 0 1   0  
10 23/11/2009 Holmar A 0 10 H 0 0 0   0  
11 30/11/2009 Maccabi D 0 10 A 0 0 0   0  
12 07/12/2009 Holmar C 0 10 A   0 0   0   0  
13 04/01/2010 Prestwich F 3 7 H 1 1 1   0  
14 11/01/2010 Shawfield D 2 8 A 0 2   0   0  
15 25/01/2010 Holmar B 4 6 H   2 0 1   1  
16 01/02/2010 BGSOB A 2 8 A   2 0   0   0  
17 15/02/2010 Maccabi C 0 10 H 0 0 0   0  
18 22/02/2010 Carlton Club C 3 7 A   1 1 1   0  
19 08/03/2010 St.Sebastians 0 10 A   0 0   0 0  
20 15/03/2010 Shawfield C 1 9 H   0 0 0   1  
21 22/03/2010 Holmar A 1 9 A 0 1   0   0  
22 29/03/2010 Maccabi D 2 8 H 0 1 0   1  
TEAM PLAYED 22 30 190 PLAYERS 45 66 54 21 3 3 3 3 22 PLAYED
WON 0 PTS 3 16 4 2 0 0 0 0 5 WON
DRAWN 0 6.7 24.2 7.4 9.5 0.0 0.0 0.0 0.0 22.7 PLAYER AV
LOST 22                   SPORTS PTS