Site hosted by Angelfire.com: Build your free website today!
Carlton Club C Monday SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A John Bostock Keith Cheyne David McKail Clive Roberts Doubles  
1 08/09/2008 St.Sebastians 6 4 A 2 2   2 0  
2 15/09/2008 Wardle Cons B 7 3 H 2 2   2 1  
3 22/09/2008 Maccabi D 8 2 A 2 3   2 1  
4 29/09/2008 Maccabi E 7 3 H 2 3   1 1  
5 06/10/2008 Shawfield C 4 6 A 2 1   1 0  
6 13/10/2008 Prestwich F 5 5 A 3   1 1 0  
7 27/10/2008 Holmar C 6 4 H 1 3   1 1  
8 0311/2008 Seedfield D 3 7 A 1 2   0 0  
9 10/11/2008 Shawfield B 5 5 H 1 3   1 0  
10 24/11/2008 Maccabi C 6 4 A 2 2   1 1  
11 01/12/2008 BGSOB A 6 4 H 3 2   1 0  
12 08/12/2008 St.Sebastians 5 5 H 2 2   1 0  
13 05/01/2009 Wardle Cons B 8 2 A 3 3   1 1  
14 12/01/2009 Maccabi D 8 2 H 3 2   2 1  
15 26/01/2009 Maccabi E 4 6 A 2 1   0 1  
16 02/02/2009 Shawfield C 7 3 H 3 3   0 1  
17 16/02/2009 Prestwich F 5 5 H 2 2   1 0  
18 23/02/2009 Holmar C 6 4 A 2 2   1 1  
19 09/03/2009 Seedfield D 4 6 H 1 3   0 0  
20 16/03/2009 Shawfield B 2 8 A 1 1   0 0  
21 30/03/2009 Maccabi C 6 4 H 3 2   0 1  
22 06/04/2009 BGSOB A 6 4 A 2 1   2 1  
TEAM PLAYED 22 124 96 PLAYERS 66 63 3 66 22 PLAYED
WON 13 PTS 45 45 1 21 12 WON
DRAWN 4 68.2 71.4 33.3 31.8 54.5 PLAYER AV
LOST 5           SPORTS PTS