Site hosted by Angelfire.com: Build your free website today!
Shawfield A Thurs SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A Wayne Ellis Dave Stubbington Ernest Watkins Robert Mitchell Paul Nutter Andrew Webster Doubles  
1 03/09/2007 Seedfield E 7 3 A 3   2 2   0  
2 10/09/2007 Shawfield B 4 6 H 2 2   0   0  
3 17/09/2007 Shawfield C 10 0 H 3   3   3   1  
4 24/09/2007 BGSOB A 5 5 A 2 2   0   1  
5 01/10/2007 Blank     H      
6 08/10/2007 ELPM C 7 3 A 2 2 2   1  
7 22/10/2007 Holmar C 10 0 H 3 3 3   1  
8 29/10/2007 Prestwich E 8 2 A 3 3   1   1  
9 05/11/2007 Carlton C 7 3 H 3 3   0   1  
10 19/11/2007 Maccabi D 7 3 A 3 1 2   1  
11 26/11/2007 Seedfield D 7 3 H 3 2   1   1  
12 03/12/2007 Seedfield E 10 0 H 3 3 3   1  
13 17/12/2007 Shawfield B 7 3 A 3 3 1   0  
14 07/01/2008 Shawfield C 8 2 A 3 2   2 1  
15 21/01/2008 BGSOB A 7 3 H 3 3   1   0  
16 28/01/2008 Blank     A      
17 11/02/2008 ELPM C 7 3 H 2 2 2   1  
18 18/02/2008 Holmar C 7 3 A 3 2   1   1  
19 03/03/2008 Prestwich E 8 2 H 3 3   1   1  
20 10/03/2008 Carlton C 8 2 A 3 2 2   1  
21 24/03/2008 Maccabi D 8 2 H 3 2 2   1  
22 31/03/2008 Seedfield D 6 4 A 3 1   1   1  
TEAM PLAYED 20 148 52 PLAYERS 60 54 30 30 3 3 20 PLAYED
WON 18 PTS 56 41 22 8 3 2 16 WON
DRAWN 1 93.3 75.9 73.3 26.7 100.0 66.7 80.0 PLAYER AV
LOST 1               SPORTS PTS