Site hosted by Angelfire.com: Build your free website today!
Carlton C Mon SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A John Bostock Keith Cheyne David McKail Clive Roberts Doubles  
1 03/09/2007 BGSOB A 3 7 A 2 1   0 0  
2 10/09/2007 ELPM C 6 4 H 3 2   1 0  
3 17/09/2007 Prestwich E 5 5 A 2 2   0 1  
4 24/09/2007 Maccabi D 5 5 H 2 2   0 1  
5 01/10/2007 Seedfield E 6 4 A 2 2   2 0  
6 08/10/2007 Shawfield C 10 0 H 3 3 3   1  
7 22/10/2007 Blank     A      
8 29/10/2007 Holmar C 5 5 H   3 0 1 1  
9 05/11/2007 Shawfield A 3 7 A 1 1   1 0  
10 19/11/2007 Seedfield D 5 5 A 2 1   1 1  
11 26/11/2007 Shawfield B 7 3 H 1 2 3   1  
12 03/12/2007 BGSOB A 6 4 H 2 1   2 1  
13 17/12/2007 ELPM C 7 3 A 3 2   1 1  
14 07/01/2008 Prestwich E 4 6 H 1 2   1 0  
15 21/01/2008 Maccabi D 5 5 A 2 1 1   1  
16 28/01/2008 Seedfield E 9 1 H 3 3   2 1  
17 11/02/2008 Shawfield C 6 4 A 3   0 2 1  
18 18/02/2008 Blank     H      
19 03/03/2008 Holmar C 7 3 A 3 1   2 1  
20 10/03/2008 Shawfield A 2 8 H 2 0   0 0  
21 24/03/2008 Seedfield D 8 2 H 3 3   1 1  
22 31/03/2008 Shawfield B 8 2 A 3 3 1   1  
TEAM PLAYED 20 117 83 PLAYERS 57 57 18 48 20 PLAYED
WON 11 PTS 43 35 8 17 14 WON
DRAWN 5 75.4 61.4 44.4 35.4 70.0 PLAYER AV
LOST 4           SPORTS PTS