Site hosted by Angelfire.com: Build your free website today!
Seedfield E Min SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A Jonathan Fitton Keith Stott Ian McKenzie Ian Charlton Bernard Higginbotham Steve Greenall Jim Murray Mike Ollerton Doubles  
1 03/09/2007 Shawfield A 3 7 H 0 2 0   1  
2 10/09/2007 Shawfield C 2 8 A     1   0 1   0  
3 17/09/2007 Blank     H      
4 24/09/2007 Holmar C 4 6 A 1 2 1   0  
5 01/10/2007 Carlton C 4 6 H 0 3 0   1  
6 08/10/2007 Seedfield D 1 9 A 0 1 0   0  
7 22/10/2007 Shawfield B 1 9 H 0 1 0   0  
8 29/10/2007 BGSOB A 0 10 A 0   0 0   0  
9 05/11/2007 ELPM C 3 7 H 0 1 1   1  
10 19/11/2007 Prestwich E 5 5 A 0 3 1   1  
11 26/11/2007 Maccabi D 4 6 H 1 1 1   1  
12 03/12/2007 Shawfield A 0 10 A 0   0 0   0  
13 17/12/2007 Shawfield C 3 7 H 1 1 0   1  
14 07/01/2008 Blank     A      
15 21/01/2008 Holmar C 4 6 H 1   1 2   0  
16 28/01/2008 Carlton C 1 9 A 1   0   0   0  
17 11/02/2008 Seedfield D 0 10 H     0   0 0   0  
18 18/02/2008 Shawfield B 0 10 A 0   0   0   0  
19 03/03/2008 BGSOB A 0 10 H 0   0 0   0  
20 10/03/2008 ELPM C 0 10 A 0   0   0   0  
21 24/03/2008 Prestwich E 1 9 H 0   0   1 0  
22 31/03/2008 Maccabi D 2 8 A 1   1   0   0  
TEAM PLAYED 20 38 162 PLAYERS 54 27 60 12 6 15 3 3 20 PLAYED
WON 0 PTS 6 15 7 2 0 1 0 1 6 WON
DRAWN 1 11.1 55.6 11.7 16.7 0.0 6.7 0.0 33.3 30.0 PLAYER AV
LOST 19                   SPORTS PTS