Site hosted by Angelfire.com: Build your free website today!
Holmar B Monday SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A Trevor Candler Martin Archer Jim Eardley Alan Hibbert Jack Berry Ian McPherson Graham Wardle John Millington AWARDED Doubles  
1 08/09/2008 Maccabi A 0 10 A 0 0 0   0  
2 15/09/2008 ELPM C 1 9 H   1 0 0   0  
3 22/09/2008 Prestwich E 4 6 A   1 1 2   0  
4 29/09/2008 Holmar A 4 6 H   1 1 1   1  
5 06/10/2008 Seedfield C 1 9 A   0 0 1   0  
6 13/10/2008 Shawfield A 4 6 H   1 2 1   0  
7 27/10/2008 ELPM B 2 8 A   1 0 1   0  
8 0311/2008 Prestwich D 0 10 H   0 0 0   0  
9 10/11/2008 Hilton YMCA 3 7 A   1 0 2   0  
10 24/11/2008 Maccabi B 1 9 A   1 0 0   0  
11 01/12/2008 Stand 4 6 H   1 1 1   1  
12 08/12/2008 Maccabi A 1 9 H     1 0 0   0  
13 05/01/2009 ELPM C 4 6 A   1 1 2   0  
14 12/01/2009 Prestwich E 4 6 H   1 3   0   0  
15 26/01/2009 Holmar A 2 8 A     1 1 0   0  
16 02/02/2009 Seedfield C 2 8 H   0 1   1   0  
17 16/02/2009 Shawfield A 1 9 A   0 0 1   0  
18 23/02/2009 ELPM B 2 8 H   1 0 1   0  
19 09/03/2009 Prestwich D 0 10 A     0 0  
20 16/03/2009 Hilton YMCA 2 8 H   0 1 1   0  
21 30/03/2009 Maccabi B 4 6 H   1 1 2   0  
22 06/04/2009 Stand 4 6 A   1   2 1   0  
TEAM PLAYED 22 50 170 PLAYERS 3 57 54 51 9 6 3 6 3 22 PLAYED
WON 0 PTS 0 13 12 19 2 1 0 1 0 2 WON
DRAWN 0 0.0 22.8 22.2 37.3 22.2 16.7 0.0 16.7 0.0 9.1 PLAYER AV
LOST 22                     SPORTS PTS