Site hosted by Angelfire.com: Build your free website today!
Maccabi B Tues SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A Ellis Pressman Aubrey Huller Buz Cohen Robert Clayton Frank Sheldon Mark Sheldon Doubles  
1 03/09/2007 Holmar B 7 3 A 1   2   3   1  
2 10/09/2007 Hilton YMCA 3 7 H 1   1 1   0  
3 17/09/2007 Stand 6 4 A 2   2 2   0  
4 24/09/2007 Claybank 3 7 H 1   1 1   0  
5 01/10/2007 Seedfield C 4 6 A 2 0   2   0  
6 08/10/2007 Holmar A 1 9 H 0   1 0   0  
7 22/10/2007 ELPM B 2 8 A     1 0 1   0  
8 29/10/2007 Prestwich D 4 6 H 0 1   2   1  
9 05/11/2007 St.Sebastian's 9 1 A     3 2 3   1  
10 19/11/2007 Seedfield B 2 8 A   1 1   0 0  
11 26/11/2007 Maccabi C 3 7 H 2 0   1   0  
12 03/12/2007 Holmar B 4 6 H 1 2 1   0  
13 17/12/2007 Hilton YMCA 3 7 A 0 0   2   1  
14 07/01/2008 Stand 2 8 H 1 0 1   0  
15 21/01/2008 Claybank 1 9 A 0   0   1   0  
16 28/01/2008 Seedfield C 2 8 H   0 0   2   0  
17 11/02/2008 Holmar A 4 6 A 1   3   0   0  
18 18/02/2008 ELPM B 2 8 H 1 0 1   0  
19 03/03/2008 Prestwich D 6 4 A   2 1   2   1  
20 10/03/2008 St.Sebastian's 7 3 H 2 2   3   0  
21 24/03/2008 Seedfield B 3 7 H 1 0   1   1  
22 31/03/2008 Maccabi C 3 7 A 2   1   0   0  
TEAM PLAYED 22 81 139 PLAYERS 51 36 48 18 42 3 22 PLAYED
WON 5 PTS 18 8 20 6 23 0 6 WON
DRAWN 0 35.3 22.2 41.7 33.3 54.8 0.0 27.3 PLAYER AV
LOST 17               SPORTS PTS