Site hosted by Angelfire.com: Build your free website today!
Ramsbottom D Fri SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A Roger Whewell Derek Edwards Wilton Holt Joshua Boult Joe Walk Steve Lyon Martyn Ormsby Paul Wood Ray Kay Graham Young Doubles  
1 04/09/2006 Seedfield C 6 4 A   2   3 1   0  
2 18/09/2006 Holmar B 10 0 H 3 3 3   1  
3 25/09/2006 Holmar A 10 0 H 3 3 3   1  
4 02/10/2006 Stand 5 5 A 1 2   2   0  
5 09/10/2006 Hilton YMCA 5 5 H 2 1   1   1  
6 16/10/2006 ELPM A 2 8 A 0 2   0   0  
7 30/10/2006 Prestwich D 7 3 H 3 1   2   1  
8 06/11/2006 Blank     A      
9 13/11/2006 Carlton C 8 2 H 3 3   1   1  
10 27/11/2006 Maccabi A 8 2 A 3 2 2   1  
11 04/12/2006 Claybank 6 4 H 2 1   2   1  
12 11/12/2006 Seedfield C 3 7 H 1 2   0   0  
13 22/01/2007 Holmar B 7 3 A 2   2   3   0  
14 29/01/2007 Holmar A 9 1 A 2   3   3 1  
15 05/02/2007 Stand 4 6 H 2   2   0   0  
16 19/02/2007 Hilton YMCA 8 2 A 3   1   3 1  
17 26/02/2007 ELPM A 4 6 H 1   1 2 0  
18 05/03/2007 Prestwich D 9 1 A 3   2   3 1  
19 19/03/2007 Blank     H      
20 26/03/2007 Carlton C 10 0 A 3   3   3 1  
21 09/04/2007 Maccabi A 10 0 H 3   3   3 1  
22 16/04/2007 Claybank 7 3 A 2   3   2 0  
TEAM PLAYED 20 138 62 PLAYERS 57 33 12 6 3 3 27 12 6 21 20 PLAYED
WON 14 PTS 42 22 9 5 1 2 20 2 4 19 12 WON
DRAWN 2 73.7 66.7 75.0 83.3 33.3 66.7 74.1 16.7 66.7 90.5 60.0 PLAYER AV
LOST 4                       SPORTS PTS