Site hosted by Angelfire.com: Build your free website today!
ELPM A Wed SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A Andy McCheyne Carol Mitchell Steve Greaves Gerry Faulkner Doubles  
1 04/09/2006 Prestwich D 7 3 H 3 1 2   1  
2 18/09/2006 Carlton C 9 1 A   3 3 2 1  
3 25/09/2006 Claybank 7 3 H 3   2 1 1  
4 02/10/2006 Holmar B 9 1 A   3 2 3 1  
5 09/10/2006 Stand 7 3 H 2 2 2   1  
6 16/10/2006 Ramsbottom D 8 2 H 3   2 2 1  
7 30/10/2006 Blank     A      
8 06/11/2006 Maccabi A 10 0 H 3 3 3   1  
9 13/11/2006 Seedfield C 7 3 A 2 3   1 1  
10 27/11/2006 Holmar A 7 3 H 3 2 1   1  
11 04/12/2006 Hilton YMCA 4 6 A 1 1   2 0  
12 11/12/2006 Prestwich D 7 3 A 3 2 1   1  
13 22/01/2007 Carlton C 9 1 H 3 3 3   0  
14 29/01/2007 Claybank 6 4 A 2 2 2   0  
15 05/02/2007 Holmar B 9 1 H 3 3 2   1  
16 19/02/2007 Stand 6 4 A 3 2   0 1  
17 26/02/2007 Ramsbottom D 6 4 A 3 0 2   1  
18 05/03/2007 Blank     H      
19 19/03/2007 Maccabi A 6 4 A 2   2 1 1  
20 26/03/2007 Seedfield C 5 5 H 3 0 2   0  
21 09/04/2007 Holmar A 7 3 A 3   3 0 1  
22 16/04/2007 Hilton YMCA 8 2 H 3 3 1   1  
TEAM PLAYED 20 144 56 PLAYERS 54 48 51 27 20 PLAYED
WON 18 PTS 48 33 35 12 16 WON
DRAWN 1 88.9 68.8 68.6 44.4 80.0 PLAYER AV
LOST 1           SPORTS PTS