Site hosted by Angelfire.com: Build your free website today!
Holmar B Mon SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A David Atkinson Trevor Candler Geoff Crowther Alan Hibbert Neil Cowburn Jack Berry Doubles  
1 04/09/2006 Claybank 3 7 H 1 1 1   0  
2 18/09/2006 Ramsbottom D 0 10 A 0 0 0   0  
3 25/09/2006 Stand 3 7 A 1   1 1   0  
4 02/10/2006 ELPM A 1 9 H 0 0 1   0  
5 09/10/2006 Blank     A      
6 16/10/2006 Maccabi A 4 6 H 1 1 2   0  
7 30/10/2006 Seedfield C 1 9 A 0 0 1   0  
8 06/11/2006 Holmar A 3 7 H   0 2   1   0  
9 13/11/2006 Hilton YMCA 3 7 A   1 1 1   0  
10 27/11/2006 Prestwich D 3 7 H   0 1 2   0  
11 04/12/2006 Carlton C 6 4 A 1 1 3   1  
12 11/12/2006 Claybank 2 8 A 2 0 0   0  
13 22/01/2007 Ramsbottom D 3 7 H 1 1   0 1  
14 29/01/2007 Stand 4 6 H 1 2 1   0  
15 05/02/2007 ELPM A 1 9 A 0 0 1   0  
16 19/02/2007 Blank     H      
17 26/02/2007 Maccabi A 4 6 A 1 2 1   0  
18 05/03/2007 Seedfield C 0 10 H 0 0 0   0  
19 19/03/2007 Holmar A 5 5 A 1 0 3   1  
20 26/03/2007 Hilton YMCA 2 8 H   1 1 0   0  
21 09/04/2007 Prestwich D 1 9 A 0   1 0   0  
22 16/04/2007 Carlton C 6 4 H 1 2 2   1  
TEAM PLAYED 20 55 145 PLAYERS 48 54 57 15 3 3 20 PLAYED
WON 2 PTS 11 12 23 4 1 0 4 WON
DRAWN 1 22.9 22.2 40.4 26.7 33.3 0.0 20.0 PLAYER AV
LOST 17               SPORTS PTS