Site hosted by Angelfire.com: Build your free website today!
Carlton C Mon SCORE H PLAYERS (In Ranking Order)  
WK NO W/C OPPONENTS F A A John Bostock Keith Cheyne David McKail Clive Roberts Doubles  
1 04/09/2006 Stand 2 8 A 1 1 0   0  
2 18/09/2006 ELPM A 1 9 H 1 0   0 0  
3 25/09/2006 Blank     A      
4 02/10/2006 Maccabi A 3 7 H 2 1   0 0  
5 09/10/2006 Seedfield C 2 8 A 1 1   0 0  
6 16/10/2006 Holmar A 4 6 H 1 1 1   1  
7 30/10/2006 Hilton YMCA 4 6 A 2 1   0 1  
8 06/11/2006 Prestwich D 1 9 H 1 0   0 0  
9 13/11/2006 Ramsbottom D 2 8 A 1 1   0 0  
10 27/11/2006 Claybank 1 9 A   1 0 0 0  
11 04/12/2006 Holmar B 4 6 H 2 2   0 0  
12 11/12/2006 Stand 4 6 H 2   1 1 0  
13 22/01/2007 ELPM A 1 9 A   0 0 0 1  
14 29/01/2007 Blank     H      
15 05/02/2007 Maccabi A 4 6 A 2 1 1   0  
16 19/02/2007 Seedfield C 3 7 H 1 1   0 1  
17 26/02/2007 Holmar A 5 5 A 3 1   0 1  
18 05/03/2007 Hilton YMCA 1 9 H   0 1 0 0  
19 19/03/2007 Prestwich D 0 10 A 0 0   0 0  
20 26/03/2007 Ramsbottom D 0 10 H 0 0   0 0  
21 09/04/2007 Claybank 2 8 H 1 1   0 0  
22 16/04/2007 Holmar B 4 6 A 2 2   0 0  
TEAM PLAYED 20 48 152 PLAYERS 51 57 21 51 20 PLAYED
WON 0 PTS 23 15 4 1 5 WON
DRAWN 1 45.1 26.3 19.0 2.0 25.0 PLAYER AV
LOST 19           SPORTS PTS