Site hosted by Angelfire.com: Build your free website today!
DIVISION 3
PLAYER TEAM PLAYED WON  %
Mark Willmore ELPM B 63 59 94
Graham Daniels  Elton Vale TTC 66 58 88
Wayne Ellis Shawfield B 57 51 89
Martin Nicholls Elton Vale TTC 66 45 68
Phil Wardle Holmar A 66 43 65
Neil Fineberg Maccabi B 51 41 80
Terry Shaw Shawfield A 60 38 63
Alan Carse Seedfield C 42 37 88
Dave Hargreaves St.Sebastians 48 37 77
Dave Fletcher Holmar A 54 37 69
Ian McPherson Holmar A 63 37 59
David Hall Elton Vale SC 45 36 80
Mark Craven Elton Vale TTC 63 35 56
Mike Charlton Seedfield C 57 33 58
Alistair McKernan Seedfield D 57 33 58
Paul Carter ELPM B 48 29 60
Alan Telfer Seedfield D 57 29 51
Melvyne Levene Maccabi B 60 28 47
Alan Cowley Hilton YMCA 30 26 87
Robert Williams Maccabi B 48 25 52
Phil Herd Shawfield A 66 25 38
Keith Mills Elton Vale SC 48 24 50
Chris Naylor Hilton YMCA 33 23 70
Mark Stevens St.Sebastians 42 23 55
Gillian Marsden ELPM C 48 23 48
Dave Stubbington Shawfield B 51 23 45
Rodney Hall Elton Vale SC 33 21 64
Peter Ingram Seedfield C 63 21 33
Paul Nutter Shawfield A 66 21 32
Frank Carse Seedfield C 21 19 90
Phil Cooper Seedfield D 54 18 33
John Edge ELPM C 63 17 27
Steve Greaves ELPM B 33 15 45
Gerry Faulkner ELPM B 42 14 33
Len Walker Hilton YMCA 33 13 39
Harry Uren ELPM C 51 12 24
Frank Carse Seedfield D 15 11 73
Frank Green Elton Vale SC 21 11 52
Jim Bollard Elton Vale SC 33 11 33
John Dodd Elton Vale SC 15 10 67
Dave Stevens St.Sebastians 48 10 21
Ernie Watkins Shawfield B 48 9 19
John Dawes ELPM B 9 8 89
Alan Bradshaw Hilton YMCA 18 8 44
Ian Ferrari Holmar A 15 6 40
John Barker ELPM C 21 5 24
Barry Walsh Hilton YMCA 63 5 8
Wayne Ellis Shawfield A 3 3 100
Frank Sheldon Maccabi B 12 3 25
Jean Smart Hilton YMCA 15 3 20
Marc Sheldon Maccabi B 9 2 22
Alan Scholes St.Sebastians 42 2 5
Phil Norden Hilton YMCA 3 1 33
Bobby Lee Maccabi B 3 1 33
Alan Nesbit Maccabi B 3 1 33
Geoff Rushton ELPM C 15 1 7
Brian Ward St.Sebastians 15 1 7
Ian McKenzie Seedfield C 3 0 0
Phil Cooper Seedfield C 3 0 0
AWARDED Seedfield C 3 0 0
Brian Philip Shawfield B 3 0 0
Scott Fleming Shawfield B 3 0 0
AWARDED Shawfield B 3 0 0
GUEST Hilton YMCA 3 0 0
John Riley Elton Vale TTC 3 0 0
Roger Snowden Shawfield A 3 0 0
AWARDED Maccabi B 3 0 0
Harry Uren ELPM B 3 0 0
John Hilton Elton Vale SC 3 0 0
Jonathan Fitton Seedfield D 6 0 0
Ian McKenzie Seedfield D 9 0 0
Bob Mitchell Shawfield B 27 0 0
Doubles Elton Vale TTC 22 22 100
Doubles ELPM B 22 14 64
Doubles Shawfield B 22 13 59
Doubles Shawfield A 22 13 59
Doubles Maccabi B 22 12 55
Doubles Hilton YMCA 22 10 45
Doubles Holmar A 22 10 45
Doubles Elton Vale SC 22 10 45
Doubles Seedfield C 22 9 41
Doubles St.Sebastians 22 8 36
Doubles Seedfield D 22 6 27
Doubles ELPM C 22 3 14