Site hosted by Angelfire.com: Build your free website today!
INDIVIDUAL WINS
PLAYER TEAM PLAYED WON  %
Steve Barber Burning Desire 60 57 95
Brett Haslam Burning Desire 60 54 90
David Poytress Seedfield A 60 53 88
Tommy Ryan Carlton Club B 66 53 80
Ben Armstrong Burning Desire 66 52 79
Paul Carter ELPM A 57 47 82
Peter Mears Seedfield A 63 42 67
Daniel Sheldon Maccabi B 66 40 61
David Holden Carlton Club B 60 38 63
Steve Hathaway Prestwich E 66 37 56
Graham Daniels ELPM A 63 36 57
Eddie Kalinowski Polish Catholic 57 35 61
Ian Cockcroft ELPM A 57 34 60
Barrie Fleet Prestwich F 60 34 57
Mark Reading Carlton Club C 51 33 65
Ian Byrne Polish Catholic 57 32 56
Joe Redikin Prestwich E 60 32 53
Steve Evans Carlton Club D 60 29 48
Mike Brierley Midges TTC 36 28 78
John Bostock Carlton Club D 63 26 41
Alistair Wakefield Prestwich G 54 25 46
Mike Dunn Prestwich E 39 24 62
Alan MeltSer Maccabi B 57 24 42
Keith Butler Prestwich F 54 19 35
Eddie Robakowski Polish Catholic 60 19 32
Dennis Bradshaw Carlton Club D 42 18 43
Andy Hey Midges TTC 30 16 53
Julian Nuttall Seedfield A 48 16 33
Paul Rourke Prestwich G 60 16 27
Simon King Prestwich E 18 15 83
Alan Auxilliy Midges TTC 30 14 47
Scott Marshall Maccabi B 42 14 33
Simon King Prestwich F 27 13 48
Wayne Carter Midges TTC 42 12 29
Ken Crimes Prestwich F 51 10 20
Dave Scowcroft Prestwich E 9 9 100
John Biggins Carlton Club B 30 9 30
Stuart Carter Carlton Club C 33 9 27
Dave Smith Burning Desire 12 8 67
Stuart Carter Carlton Club B 30 8 27
Jim Bloomfield Carlton Club C 57 7 12
John Foster Carlton Club C 36 6 17
Liquat Ali Polish Catholic 12 5 42
Andrew Hamilton Seedfield A 15 5 33
Keith Cheyne Carlton Club D 33 5 15
Simon Walsh Midges TTC 6 4 67
Steve Collins Midges TTC 6 4 67
Mike Pellowe Midges TTC 6 4 67
Gilian Marsden ELPM A 12 4 33
Ryan Conway Midges TTC 12 4 33
Rob Carter ELPM A 3 3 100
Steve Evans Carlton Club C 9 3 33
Rod Hughes Prestwich G 51 3 6
Mike Charlton Seedfield A 3 2 67
Dennis Bradshaw Carlton Club C 3 2 67
Colin Pellowe Midges TTC 6 2 33
George Marrow Prestwich G 12 2 17
Rob Lee Prestwich G 12 2 17
Peter Hill Polish Catholic 12 2 17
Ray Isherwood Prestwich E 3 1 33
Marc Sheldon Maccabi B 9 1 11
Daniel Olsberg Maccabi B 6 1 17
Zac Cantor Maccabi B 6 0 0
Ian Lloyd Prestwich F 6 0 0
Barrie Fleet Prestwich E 3 0 0
Pete Buckley Midges TTC 6 0 0
Alan Nesbit Maccabi B 3 0 0
David End Maccabi B 3 0 0
Melvin Levine Maccabi B 6 0 0
Dave Varney ELPM A 6 0 0
Keith Cheyne Carlton Club B 3 0 0
DOUBLES
PLAYER TEAM PLAYED WON  %
Doubles Burning Desire 22 19 86
Doubles Seedfield A 21 15 71
Doubles Midges TTC 22 14 64
Doubles Prestwich E 22 13 59
Doubles Carlton Club B 22 11 50
Doubles ELPM A 22 11 50
Doubles Prestwich F 22 10 45
Doubles Maccabi B 22 9 41
Doubles Carlton Club D 22 8 36
Doubles Prestwich G 22 7 32
Doubles Carlton Club C 21 6 29
Doubles Polish Catholic 22 6 27