Site hosted by Angelfire.com: Build your free website today!
Tournament / Event      
               
    Group Nine        
   
1 Paul King 2 Steve McNicholas
3 Steve Hathaway 4 Matt Kelly
   
Match Umpire Game 1 Game 2 Game 3 Game 4 Game 5 Winner
1 v 2 3 1 - 11 11 - 5 8 - 11 11 - 8 8 - 11 2
3 v 4 2 8 - 11 11 - 6 11 - 9 14 - 12   3
1 v 3 4 9 - 11 9 - 11 11 - 4 7 - 11   3
2 v 4 1 8 - 11 14 - 12 13 - 11  8 - 11 12 - 10 2
1 v 4 2 10 - 12 11 - 7 11 - 1 11 - 9   1
2 v 3 1 6 - 11 11 - 5 11 - 7 11 - 8   2
   
Positions : 1st Steve McNicholas  
  2nd Steve Hathaway  
  3rd Paul King  
  4th Matt Kelly