Site hosted by Angelfire.com: Build your free website today!
Tournament / Event      
               
    Group          
   
1 Tony Smith 2 Brett Haslam
3 John Biggins 4 Amir Hussain
   
Match Umpire Game 1 Game 2 Game 3 Game 4 Game 5 Winner
1 v 2 3 13 - 11 11 - 9 7 - 11 11 - 8   1
3 v 4 2 11 - 3 11 - 7 11 - 7     3
1 v 3 4 11 - 4 11 - 8 11 - 4     1
2 v 4 1 11 - 9 10 - 12 11 - 5 11 - 2   2
1 v 4 2 11 - 8 11 - 8 4 - 11 11 - 3   1
2 v 3 1 4 - 11 11 - 6 11 - 6 11 - 5   2
   
Positions : 1st Tony Smith  
  2nd Brett Haslam  
  3rd John Biggins  
  4th Amir Hussain