Site hosted by Angelfire.com: Build your free website today!
Seedfield E Monday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Barry Simpson Jim Murray Val Simpson Graham Wright John Duxbury Bradley Tuff Andrew Wood Deo Jones GUEST J K L Doubles RECORD
1 05/09/2011 BGSOB B 4 6 H         0   0 3         1
2 12/09/2011 Wardle Cons Club 0 10 A 0     0 0               0
3 19/09/2011 Shawfield E 0 10 H 0   0       0           0
4 26/09/2011 Ramsbottom TTA B 1 9 A   0     0   1           0
5 03/10/2011 ELPM D 0 10 H 0       0   0           0
6 10/10/2011 Seedfield D 0 10 A   0     0       0       0
7 24/10/2011 Holmar D 2 8 H 0 0         2           0
8 31/10/2011 Shawfield G 3 7 A   1   0     2           0
9 07/11/2011 Shawfield F 2 8 H 0       0   2           0
10 21/11/2011 Maccabi G 2 8 A   0   1 1               0
11 28/11/2011 Holmar E 0 10 H 0     0     0           0
12 05/12/2011 BGSOB B 2 8 A 0     1     1           0
13 02/01/2012 Wardle Cons Club 1 9 H 0       0   1           0
14 09/01/2012 Shawfield E 1 9 A 0     0     1           0
15 23/01/2012 Ramsbottom TTA B 1 9 H       0 0   1           0
16 30/01/2012 ELPM D 0 10 A 0     0 0               0
17 13/02/2012 Seedfield D 0 10 H 0 0     0               0
18 20/02/2012 Holmar D 0 10 A 0   0   0               0
19 05/03/2012 Shawfield G 4 6 H 1       0   2           1
20 12/03/2012 Shawfield F 4 6 A   1   1     2           0
21 19/03/2012 Maccabi G 1 9 H 0       0   1           0
22 26/03/2012 Holmar E 1 9 A 0 0   0                 1
TEAM PLAYED 22 29 191 PLAYERS 45 24 6 30 42 0 45 3 3 0 0 0 22 PLAYED
WON 0 PTS 1 2 0 3 1 0 16 3 0 0 0 0 3 WON
DRAWN 0 2.2 8.3 0.0 10.0 2.4 #DIV/0! 35.6 100.0 0.0 #DIV/0! #DIV/0! #DIV/0! 13.6 PLAYER AV
LOST 22