Site hosted by Angelfire.com: Build your free website today!
Shawfield F Thursday SCORE H PLAYERS  PLAYER 
WK NO W/C OPPONENTS F A A Peter Helmn Scott Fleming Jason Wild Graham Broomhead E F G H I J K L DBLS RECORD
1 06/09/2010 Maccabi E 1 9 A 0 0 1                   0
2 13/09/2010 Ramsbottom TTA A 5 5 H 1 2 2                   0
3 20/09/2010 Holmar D 3 7 A 1 1 1                   0
4 27/09/2010 Prestwich G 3 7 H 2 0 1                   0
5 04/10/2010 BGSOB B 4 6 A 1 1 1                   1
6 11/10/2010 ELPM D 4 6 A 2   1 0                 1
7 25/10/2010 Seedfield G 9 1 H 3 3 2                   1
8 01/11/2010 Ramsbottom TTA B 9 1 A 3 3 2                   1
9 08/11/2010 Seedfield F 3 7 H 1 1 1                   0
10 22/11/2010 Holmar E 6 4 A 1 2 2                   1
11 29/11/2010 Wardle  5 5 H 1 2 2                   0
12 06/12/2010 Maccabi E 0 10 H 0 0 0                   0
13 03/01/2011 Ramsbottom TTA A 1 9 A 1 0 0                   0
14 10/01/2011 Holmar D 6 4 H 3 2 1                   0
15 17/01/2011 Maccabi F 2 8 A 1 0 1                   0
16 24/01/2011 Prestwich G 5 5 A 2 1 1                   1
17 31/01/2011 BGSOB B 2 8 H   1 1 0                 0
18 07/02/2011 Shawfield G 8 2 H   3 2 2                 1
19 14/02/2011 ELPM D 4 6 H 2 1   0                 1
20 21/02/2011 Seedfield G 9 1 A   3 3 2                 1
21 28/02/2011 Maccabi F 2 8 H 1 1 0                   0
22 07/03/2011 Ramsbottom TTA B 8 2 H 3 3 1                   1
23 14/03/2011 Seedfield F 5 5 A 2 2 1                   0
24 21/03/2011 Holmar E 10 0 H 3 3 3                   1
25 28/03/2011 Wardle  5 5 A 2 1 2                   0
26 04/04/2011 Shawfield G 9 1 A 3 3 2                   1
TEAM PLAYED 26 128 132 PLAYERS 69 75 75 15 0 0 0 0 0 0 0 0 26 PLAYED
WON 9 PTS 39 39 34 4 0 0 0 0 0 0 0 0 12 WON
DRAWN 5 56.5 52.0 45.3 26.7 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 46.2 PLAYER AV
LOST 12