Site hosted by Angelfire.com: Build your free website today!
Maccabi E Monday SCORE H PLAYERS  PLAYER
WK NO W/C OPPONENTS F A A Peter Canter Louis Samuels Edward Feeeman Bobby Lee Josh Huglin Alan Nesbitt G H I J K L DBLS RECORD
1 06/09/2010 Shawfield F 9 1 H 3   3 2                 1
2 13/09/2010 ELPM D 9 1 A 3   2 3                 1
3 20/09/2010 Seedfield G 10 0 H 3   3 3                 1
4 27/09/2010 Ramsbottom TTA B 10 0 A 3     3 3               1
5 04/10/2010 Seedfield F 6 4 H   1   3 2               0
6 11/10/2010 Maccabi F 1 9 A   1   0 0               0
7 25/10/2010 Shawfield G 10 0 H 3   3 3                 1
8 01/11/2010 Holmar E 9 1 A 3   3 2                 1
9 08/11/2010 Wardle  8 2 H 2   2 3                 1
10 22/11/2010 Holmar D 9 1 H 3 3   2                 1
11 29/11/2010 Prestwich G 6 4 A 1   2 2                 1
12 06/12/2010 Shawfield F 10 0 A 3 3 3                   1
13 03/01/2011 ELPM D 8 2 H 2   3 3                 0
14 10/01/2011 Seedfield G 10 0 A 3 3 3                   1
15 17/01/2011 BGSOB B 6 4 H 1   2 2                 1
16 24/01/2011 Ramsbottom TTA B 10 0 H 3 3 3                   1
17 31/01/2011 Seedfield F 6 4 A 2 2 2                   0
18 07/02/2011 Ramsbottom TTA A 6 4 A 2   1 2                 1
19 14/02/2011 Maccabi F 7 3 H 1   2 3                 1
20 21/02/2011 Shawfield G 9 1 A 2 3       3             1
21 28/02/2011 BGSOB B 5 5 A 0   2 3                 0
22 07/03/2011 Holmar E 10 0 H 3   3 3                 1
23 14/03/2011 Wardle  7 3 A 2 3 2                   0
24 21/03/2011 Holmar D 8 2 A 3   2 2                 1
25 28/03/2011 Prestwich G 5 5 H 2 1   1                 1
26 04/04/2011 Ramsbottom TTA A 3 7 H 1 0   2                 0
TEAM PLAYED 26 197 63 PLAYERS 72 33 57 60 9 3 0 0 0 0 0 0 26 PLAYED
WON 22 PTS 54 23 46 47 5 3 0 0 0 0 0 0 19 WON
DRAWN 2 75.0 69.7 80.7 78.3 55.6 100.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 73.1 PLAYER AV
LOST 2