Holmar B | Monday | SCORE | H | PLAYERS (In Ranking Order) | PLAYER | ||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | John Millington | David Bell | Gary Bolton | Trevor Candler | John Heyes | F | G | H | I | J | K | L | Doubles | RECORD | Club Ranking List[1] | |
1 | 02/09/2013 | Seedfield C | 5 | 5 | A | 2 | 1 | 2 | 0 | A | Phil Wardle | ||||||||||
2 | 09/09/2013 | Maccabi E | 4 | 6 | H | 1 | 0 | 3 | 0 | Dave Fletcher | |||||||||||
3 | 16/09/2013 | Shawfield C | 4 | 6 | A | 3 | 1 | 0 | 0 | Ian McPherson | |||||||||||
4 | 23/09/2013 | Maccabi F | 6 | 4 | H | 2 | 2 | 1 | 1 | B | John Millington | ||||||||||
5 | 30/09/2013 | ELPM C | 7 | 3 | A | 2 | 2 | 2 | 1 | David Bell | |||||||||||
6 | 07/10/2013 | Wardle Cons. A | 4 | 6 | A | 1 | 2 | 1 | 0 | Gary Bolton | |||||||||||
7 | 21/10/2013 | BGSOB B | 9 | 1 | H | 3 | 3 | 2 | 1 | C | Ian Ferrari | ||||||||||
8 | 28/10/2013 | Blank B | A | Trevor Candler | |||||||||||||||||
9 | 04/11/2013 | Holmar C | 6 | 4 | H | 2 | 3 | 0 | 1 | Alan Hibbert | |||||||||||
10 | 18/11/2013 | Shawfield B | 1 | 9 | A | 0 | 1 | 0 | 0 | Jack Berry | |||||||||||
11 | 25/11/2013 | Blank A | H | D | John Heyes | ||||||||||||||||
12 | 02/12/2013 | Seedfield C | 3 | 7 | H | 1 | 2 | 0 | 0 | Nigel Shaw | |||||||||||
13 | 16/12/2013 | Maccabi E | 5 | 5 | A | 1 | 1 | 2 | 1 | Graham Wardle | |||||||||||
14 | 06/01/2014 | Shawfield C | 4 | 6 | H | 2 | 1 | 0 | 1 | David Mottershead | |||||||||||
15 | 20/01/2014 | Maccabi F | 6 | 4 | A | 1 | 2 | 2 | 1 | ||||||||||||
16 | 27/01/2014 | ELPM C | 3 | 7 | H | 1 | 2 | 0 | 0 | ||||||||||||
17 | 10/02/2014 | Wardle Cons. A | 6 | 4 | H | 2 | 2 | 2 | 0 | ||||||||||||
18 | 17/02/2014 | BGSOB B | 6 | 4 | A | 2 | 3 | 0 | 1 | ||||||||||||
19 | 03/03/2014 | Blank B | H | ||||||||||||||||||
20 | 10/03/2014 | Holmar C | 6 | 4 | A | 3 | 2 | 1 | 0 | ||||||||||||
21 | 17/03/2014 | Shawfield B | 1 | 9 | H | 0 | 0 | 1 | 0 | ||||||||||||
22 | 24/03/2014 | Blank A | A | ||||||||||||||||||
TEAM | PLAYED | 18 | 86 | 94 | PLAYERS | 45 | 51 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | PLAYED | ||
WON | 8 | PTS | 25 | 30 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | WON | |||||
DRAWN | 2 | 55.6 | 58.8 | 29.6 | 66.7 | 33.3 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 44.4 | PLAYER AV | ||||||
LOST | 8 | ||||||||||||||||||||
THIS COLOUR MEANS OTHER LINKS ARE BASED ON THESE CELLS - I.E. MASTER INFORMATION | |||||||||||||||||||||
THIS COLOUR MEANS IT READS FROM ANOTHER CELL | |||||||||||||||||||||
THIS COLOUR MEANS IT IS INFORMATION WHICH NEEDS ENTERING | |||||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |