Site hosted by Angelfire.com: Build your free website today!
BGSOB A Monday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Barry Warburton Martyn Warburton Andy Evans Tim Hope John Greenhalgh Peter Metcalfe G H I J K L Doubles RECORD
1 5.9.11 Holmar B 2 8 H 2 0   0                 0
2 12.9.11 Prestwich G 5 5 A   1   1 2               1
3 19.9.11 Shawfield C 4 6 H 3 1   0                 0
4 26.9.11 Prestwich F 1 9 A 1 0 0                   0
5 3.10.11 Maccabi F 7 3 H 3 2 1                   1
6 10.10.11 Maccabi D 5 5 A 2   2 0                 1
7 24.10.11 Holmar C 9 1 H 3 2 3                   1
8 31.10.11 Maccabi E 1 9 A   1 0 0                 0
9 7.11.11 Shawfield D 10 0 H 3 3 3                   1
10 21.11.11 Ramsbottom TTA A 6 4 A 3 2   0                 1
11 28.11.11 Blank     H                          
12 5.12.11 Holmar B 5 5 A 3     0 2               0
13 2.1.12 Prestwich G 7 3 H 3 1 2                   1
14 9.1.12 Shawfield C 5 5 A 3 2 0                   0
15 23.1.12 Prestwich F 2 8 H 1   1 0                 0
16 30.1.12 Maccabi F 5 5 A 3   1 0                 1
17 13.2.12 Maccabi D 5 5 H 3   1 0                 1
18 20.2.12 Holmar C 5 5 A 3 1   0                 1
19 5.3.12 Maccabi E 9 1 H 3 2 3                   1
20 12.3.12 Shawfield D 6 4 A   2 3 0                 1
21 19.3.12 Ramsbottom TTA A 6 4 H 3   3     0             0
22 26.3.12 Blank     A                          
TEAM PLAYED 20 105 95 PLAYERS 51 42 42 36 6 3 0 0 0 0 0 0 20 PLAYED
WON 8 PTS 45 20 23 1 4 0 0 0 0 0 0 0 12 WON
DRAWN 7 88.2 47.6 54.8 2.8 66.7 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 60.0 PLAYER AV
LOST 5