Maccabi C | Thursday | SCORE | H | PLAYERS (In Ranking Order) | PLAYER | ||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | Frank Sheldon | Melvin Levine | Sheldon Lee | Marc Sheldon | Robert Williams | F | G | H | I | J | K | L | Doubles | RECORD | Club Ranking List[1] | |
1 | 02/09/2013 | Carlton Vale | 4 | 6 | H | 2 | 1 | 1 | 0 | A | Louis Rosenthal | ||||||||||
2 | 09/09/2013 | Seedfield B | 4 | 6 | A | 2 | 1 | 1 | 0 | Stuart Landes | |||||||||||
3 | 16/09/2013 | ELPM B | 6 | 4 | H | 3 | 1 | 2 | 0 | Andy Kaye | |||||||||||
4 | 23/09/2013 | Prestwich H | 7 | 3 | H | 3 | 1 | 2 | 1 | B | Dean Clyne | ||||||||||
5 | 30/09/2013 | Holmar A | 2 | 8 | A | 2 | 0 | 0 | 0 | Scott Marshall | |||||||||||
6 | 07/10/2013 | BGSOB A | 7 | 3 | H | 2 | 2 | 2 | 1 | Daniel Sheldon | |||||||||||
7 | 21/10/2013 | Blank A | A | Alan Meltzer | |||||||||||||||||
8 | 28/10/2013 | Elton Vale SC | 6 | 4 | H | 3 | 1 | 1 | 1 | C | Robert Williams | ||||||||||
9 | 04/11/2013 | Shawfield A | 4 | 6 | A | 1 | 1 | 2 | 0 | Melvin Levine | |||||||||||
10 | 18/11/2013 | Maccabi D | 7 | 3 | H | 3 | 1 | 2 | 1 | Sheldon lee | |||||||||||
11 | 25/11/2013 | Blank B | A | Marc Sheldon | |||||||||||||||||
12 | 02/12/2013 | Carlton Vale | 4 | 6 | A | 1 | 1 | 1 | 1 | D | Alan Nesbit | ||||||||||
13 | 16/12/2013 | Seedfield B | 4 | 6 | H | 2 | 2 | 0 | 0 | Buz Cohen | |||||||||||
14 | 06/01/2014 | ELPM B | 3 | 7 | A | 1 | 1 | 1 | 0 | Aubrey Huller | |||||||||||
15 | 20/01/2014 | Prestwich H | 5 | 5 | A | 1 | 1 | 3 | 0 | E | Peter Canter | ||||||||||
16 | 27/01/2014 | Holmar A | 4 | 6 | H | 1 | 2 | 1 | 0 | Frank Sheldon | |||||||||||
17 | 10/02/2014 | BGSOB A | 6 | 4 | A | 2 | 2 | 1 | 1 | Edward Freeman | |||||||||||
18 | 17/02/2014 | Blank A | H | F | Jack Nesbit | ||||||||||||||||
19 | 03/03/2014 | Elton Vale SC | 2 | 8 | A | 1 | 0 | 0 | 1 | David End | |||||||||||
20 | 10/03/2014 | Shawfield A | 5 | 5 | H | 2 | 1 | 1 | 1 | Daniel Olsberg | |||||||||||
21 | 17/03/2014 | Maccabi D | 6 | 4 | A | 1 | 2 | 2 | 1 | G | Adam Gilman | ||||||||||
22 | 24/03/2014 | Blank B | H | Zack Canter | |||||||||||||||||
TEAM | PLAYED | 18 | 86 | 94 | PLAYERS | 3 | 51 | 54 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | PLAYED | David Seitler | |
WON | 7 | PTS | 1 | 32 | 21 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | WON | Robert Dexter | ||||
DRAWN | 2 | 33.3 | 62.7 | 38.9 | 43.1 | 33.3 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 50.0 | PLAYER AV | Ian Hyman | |||||
LOST | 9 | Nathan Jacobs | |||||||||||||||||||
Joe Flacks |