Maccabi B | Tuesday | SCORE | H | PLAYERS (In Ranking Order) | PLAYER | ||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | David End | Scott Marshall | Daniel Sheldon | Alan Meltzer | Melvin Levine | Marc Sheldon | Alan Nesbit | Zac Cantor | Daniel Olsberg | J | K | L | Doubles | RECORD | Club Ranking List[1] | |
1 | 02/09/2013 | Prestwich E | 3 | 7 | A | 1 | 1 | 1 | 0 | A | Louis Rosenthal | ||||||||||
2 | 09/09/2013 | Carlton Club C | 8 | 2 | H | 2 | 3 | 2 | 0 | Stuart Landes | |||||||||||
3 | 16/09/2013 | Seedfield A | 3 | 7 | A | 3 | 0 | 0 | 0 | Andy Kaye | |||||||||||
4 | 23/09/2013 | Prestwich F | 6 | 4 | H | 2 | 2 | 1 | 1 | B | Dean Clyne | ||||||||||
5 | 30/09/2013 | ELPM A | 3 | 7 | A | 0 | 2 | 0 | 1 | Scott Marshall | |||||||||||
6 | 07/10/2013 | Prestwich G | 4 | 6 | A | 0 | 3 | 1 | 0 | Daniel Sheldon | |||||||||||
7 | 21/10/2013 | Burning Desire | 0 | 10 | H | 0 | 0 | 0 | 0 | Alan Meltzer | |||||||||||
8 | 28/10/2013 | Midges TTC | 3 | 7 | A | 0 | 2 | 1 | 0 | C | Robert Williams | ||||||||||
9 | 04/11/2013 | Carlton Club B | 4 | 6 | H | 2 | 2 | 0 | ` | 0 | Melvin Levine | ||||||||||
10 | 18/11/2013 | Carlton Club D | 6 | 4 | A | 3 | 3 | 0 | 0 | Sheldon lee | |||||||||||
11 | 25/11/2013 | Polish Catholic | 4 | 6 | H | 1 | 0 | 2 | 1 | Marc Sheldon | |||||||||||
12 | 02/12/2013 | Prestwich E | 4 | 6 | H | 2 | 0 | 1 | 1 | D | Alan Nesbit | ||||||||||
13 | 16/12/2013 | Carlton Club C | 6 | 4 | A | 1 | 2 | 2 | 1 | Buz Cohen | |||||||||||
14 | 06/01/2014 | Seedfield A | 3 | 7 | H | 1 | 1 | 1 | 0 | Aubrey Huller | |||||||||||
15 | 20/01/2014 | Prestwich F | 4 | 6 | A | 2 | 1 | 0 | 1 | E | Peter Canter | ||||||||||
16 | 27/01/2014 | ELPM A | 4 | 6 | H | 1 | 3 | 0 | 0 | Frank Sheldon | |||||||||||
17 | 10/02/2014 | Prestwich G | 8 | 2 | H | 3 | 2 | 2 | 1 | Edward Freeman | |||||||||||
18 | 17/02/2014 | Burning Desire | 0 | 10 | A | 0 | 0 | 0 | 0 | F | Jack Nesbit | ||||||||||
19 | 03/03/2014 | Midges TTC | 3 | 7 | H | 0 | 2 | 1 | 0 | David End | |||||||||||
20 | 10/03/2014 | Carlton Club B | 6 | 4 | A | 1 | 2 | 2 | 1 | Daniel Olsberg | |||||||||||
21 | 17/03/2014 | Carlton Club D | 5 | 5 | H | 2 | 1 | 1 | 1 | G | Adam Gilman | ||||||||||
22 | 24/03/2014 | Polish Catholic | 4 | 6 | A | 1 | 2 | 1 | 0 | Zack Canter | |||||||||||
TEAM | PLAYED | 22 | 91 | 129 | PLAYERS | 3 | 42 | 66 | 57 | 6 | 9 | 3 | 6 | 6 | 0 | 0 | 0 | 22 | PLAYED | David Seitler | |
WON | 6 | PTS | 0 | 14 | 40 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | WON | Robert Dexter | ||||
DRAWN | 1 | 0.0 | 33.3 | 60.6 | 42.1 | 0.0 | 11.1 | 0.0 | 16.7 | 16.7 | #DIV/0! | #DIV/0! | #DIV/0! | 40.9 | PLAYER AV | Ian Hyman | |||||
LOST | 15 | Nathan Jacobs | |||||||||||||||||||
Joe Flacks |