Prestwich E | Wednesday | SCORE | H | PLAYERS (In Ranking Order) | PLAYER | ||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | Steve Hathaway | Mike Dunn | Joe Redikin | Dave Scowcroft | Simon King | Barrie Fleet | Ray Isherwood | H | I | J | K | L | Doubles | RECORD | Club Ranking List[1] | |
1 | 02/09/2013 | Maccabi B | 7 | 3 | H | 2 | 1 | 3 | 1 | A | Paul King | ||||||||||
2 | 09/09/2013 | Prestwich G | 9 | 1 | A | 3 | 2 | 3 | 1 | Darren Lindley | |||||||||||
3 | 16/09/2013 | Burning Desire | 4 | 6 | H | 1 | 0 | 3 | 0 | Darryl Meredith | |||||||||||
4 | 23/09/2013 | Midges TTC | 6 | 4 | 1 | 2 | 2 | 1 | Ian McLean | ||||||||||||
5 | 30/09/2013 | Carlton Club B | 4 | 6 | H | 1 | 2 | 1 | 0 | Nathan Buckley | |||||||||||
6 | 07/10/2013 | Carlton Club D | 7 | 3 | A | 1 | 2 | 3 | 1 | B | Colin Boardman | ||||||||||
7 | 21/10/2013 | Polish Catholic | 6 | 4 | H | 2 | 1 | 2 | 1 | Duncan Hadfield | |||||||||||
8 | 28/10/2013 | ELPM A | 4 | 6 | H | 2 | 1 | 0 | 1 | Andy Evans | |||||||||||
9 | 04/11/2013 | Carlton Club C | 7 | 3 | A | 2 | 3 | 2 | 0 | David Pegg | |||||||||||
10 | 18/11/2013 | Seedfield A | 5 | 5 | H | 3 | 1 | 1 | 0 | Matthew Evans | |||||||||||
11 | 25/11/2013 | Prestwich F | 7 | 3 | A | 2 | 1 | 3 | 1 | George Jones | |||||||||||
12 | 02/12/2013 | Maccabi B | 6 | 4 | A | 2 | 2 | 2 | 0 | Rob Bellii | |||||||||||
13 | 16/12/2013 | Prestwich G | 8 | 2 | H | 2 | 2 | 3 | 1 | Dave Cheetham | |||||||||||
14 | 06/01/2014 | Burning Desire | 0 | 10 | A | 0 | 0 | 0 | 0 | C | Dave Bolton | ||||||||||
15 | 20/01/2014 | Midges TTC | 6 | 4 | H | 1 | 2 | 2 | 1 | Eddie Simon | |||||||||||
16 | 27/01/2014 | Carlton Club B | 6 | 4 | A | 2 | 3 | 1 | 0 | Lee Devenport | |||||||||||
17 | 10/02/2014 | Carlton Club D | 10 | 0 | H | 3 | 3 | 3 | 1 | D | Gabriel Wilding | ||||||||||
18 | 17/02/2014 | Polish Catholic | 5 | 5 | A | 0 | 2 | 3 | 0 | Matthew Kelly | |||||||||||
19 | 03/03/2014 | ELPM A | 3 | 7 | A | 1 | 0 | 1 | 1 | Peadar McKinstry | |||||||||||
20 | 10/03/2014 | Carlton Club C | 5 | 5 | H | 2 | 2 | 1 | 0 | Bryan Beer | |||||||||||
21 | 17/03/2014 | Seedfield A | 6 | 4 | A | 1 | 2 | 2 | 1 | E | Steve Hathaway | ||||||||||
22 | 24/03/2014 | Prestwich F | 10 | 0 | H | 3 | 3 | 3 | 1 | Mike Dunn | |||||||||||
TEAM | PLAYED | 22 | 131 | 89 | PLAYERS | 66 | 39 | 60 | 9 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | PLAYED | Joe Redikin | |
WON | 14 | PTS | 37 | 24 | 32 | 9 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | WON | Dave Scowcroft | ||||
DRAWN | 3 | 56.1 | 61.5 | 53.3 | 100.0 | 83.3 | 0.0 | 33.3 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 59.1 | PLAYER AV | F | Keith Butler | ||||
LOST | 5 | Barrie Fleet | |||||||||||||||||||
Ken Crimes | |||||||||||||||||||||
Alex Waring | |||||||||||||||||||||
Simon King | |||||||||||||||||||||
Ian Lloyd | |||||||||||||||||||||
G | Alistair Wakefield | ||||||||||||||||||||
Paul Rourke | |||||||||||||||||||||
Rod Hughes | |||||||||||||||||||||
George Marrow | |||||||||||||||||||||
H | Rob Lee | ||||||||||||||||||||
Bob Goodman | |||||||||||||||||||||
Joe Wark | |||||||||||||||||||||
John Herman | |||||||||||||||||||||
Ian Ross | |||||||||||||||||||||
Martin Ingram | |||||||||||||||||||||
Ian Connell |