Prestwich TTC D | Tuesday | SCORE | H | PLAYERS (In Ranking Order) | PLAYER | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | Gabriel Wilding | Matthew Kelly | Peadar McKinstry | Bryan Beer | Simon King | Matt Kelly | Dave Scowcroft | H | I | J | K | L | M | Doubles | RECORD | Club Ranking List[1] | |
1 | 02/09/2013 | Ramsbottom B | 2 | 8 | H | 1 | 1 | 0 | 0 | A | Paul King | |||||||||||
2 | 09/09/2013 | Carlton Club A | 6 | 4 | A | 3 | 2 | 0 | 1 | Darren Lindley | ||||||||||||
3 | 16/09/2013 | Prestwich TTC C | 4 | 6 | A | 3 | 1 | 0 | 0 | Darryl Meredith | ||||||||||||
4 | 23/09/2013 | Maccabi A | 8 | 2 | H | 3 | 2 | 2 | 1 | Ian McLean | ||||||||||||
5 | 30/09/2013 | Prestwich TTC B | 10 | 0 | A | 3 | 3 | 3 | 1 | Nathan Buckley | ||||||||||||
6 | 07/10/2013 | Radcliffe CC | 1 | 9 | H | 1 | 0 | 0 | 0 | B | Colin Boardman | |||||||||||
7 | 21/10/2013 | Ramsbottom A | 2 | 8 | A | 1 | 1 | 0 | 0 | Duncan Hadfield | ||||||||||||
8 | 28/10/2013 | Coburg TTC | 7 | 3 | H | 3 | 2 | 1 | 1 | Andy Evans | ||||||||||||
9 | 04/11/2013 | Little Lever | 2 | 8 | A | 1 | 0 | 0 | 1 | David Pegg | ||||||||||||
10 | 18/11/2013 | Prestwich TTC A | 3 | 7 | H | 1 | 1 | 1 | 0 | Matthew Evans | ||||||||||||
11 | 25/11/2013 | BAE | 2 | 8 | A | 2 | 0 | 0 | 0 | George Jones | ||||||||||||
12 | 02/12/2013 | Ramsbottom B | 2 | 8 | A | 1 | 0 | 0 | 1 | Rob Bellii | ||||||||||||
13 | 16/12/2013 | Carlton Club A | 3 | 7 | H | 2 | 1 | 0 | 0 | Dave Cheetham | ||||||||||||
14 | 06/01/2014 | Prestwich TTC C | 4 | 6 | H | 3 | 0 | 0 | 1 | C | Dave Bolton | |||||||||||
15 | 20/01/2014 | Maccabi A | 4 | 6 | A | 2 | 1 | 1 | 0 | Eddie Simon | ||||||||||||
16 | 27/01/2014 | Prestwich TTC B | 3 | 7 | H | 2 | 0 | 0 | 1 | Lee Devenport | ||||||||||||
17 | 10/02/2014 | Radcliffe CC | 0 | 10 | A | 0 | 0 | 0 | 0 | D | Gabriel Wilding | |||||||||||
18 | 17/02/2014 | Ramsbottom A | 1 | 9 | H | 0 | 0 | 1 | 0 | Matthew Kelly | ||||||||||||
19 | 03/03/2014 | Coburg TTC | 7 | 3 | A | 3 | 2 | 1 | 1 | Peadar McKinstry | ||||||||||||
20 | 10/03/2014 | Little Lever | 2 | 8 | H | 0 | 1 | 0 | 1 | Bryan Beer | ||||||||||||
21 | 17/03/2014 | Prestwich TTC A | 3 | 7 | A | 2 | 0 | 0 | 1 | E | Steve Hathaway | |||||||||||
22 | 24/03/2014 | BAE | 4 | 6 | H | 2 | 1 | 1 | 0 | Mike Dunn | ||||||||||||
TEAM | PLAYED | 22 | 80 | 140 | PLAYERS | 63 | 0 | 60 | 66 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | PLAYED | Joe Redikin | |
WON | 5 | PTS | 39 | 0 | 19 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | WON | Dave Scowcroft | ||||
DRAWN | 0 | 61.9 | #DIV/0! | 31.7 | 15.2 | 0.0 | 0.0 | 33.3 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 50.0 | PLAYER AV | F | Keith Butler | ||||
LOST | 17 | Barrie Fleet | ||||||||||||||||||||
Ken Crimes | ||||||||||||||||||||||
Alex Waring | ||||||||||||||||||||||
Simon King | ||||||||||||||||||||||
Ian Lloyd | ||||||||||||||||||||||
G | Alistair Wakefield | |||||||||||||||||||||
Paul Rourke | ||||||||||||||||||||||
Rod Hughes | ||||||||||||||||||||||
George Marrow | ||||||||||||||||||||||
H | Rob Lee | |||||||||||||||||||||
Bob Goodman | ||||||||||||||||||||||
Joe Wark | ||||||||||||||||||||||
John Herman | ||||||||||||||||||||||
Ian Ross | ||||||||||||||||||||||
Martin Ingram | ||||||||||||||||||||||
Ian Connell |