Prestwich TTC C | Tuesday | SCORE | H | PLAYERS (In Ranking Order) | PLAYER | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | Dave Bolton | Eddie Simon | Lee Devenport | Matt Kelly | Steve Hathaway | Simon King | Peader McKinstry | Dave Scowcroft | I | J | K | L | M | Doubles | RECORD | Club Ranking List[1] | |
1 | 02/09/2013 | BAE | 1 | 9 | H | 0 | 0 | 1 | 0 | A | Paul King | |||||||||||
2 | 09/09/2013 | Ramsbottom B | 4 | 6 | A | 1 | 2 | 1 | 0 | Darren Lindley | ||||||||||||
3 | 16/09/2013 | Prestwich TTC D | 6 | 4 | H | 2 | 1 | 2 | 1 | Darryl Meredith | ||||||||||||
4 | 23/09/2013 | Carlton Club A | 5 | 5 | H | 2 | 1 | 2 | 0 | Ian McLean | ||||||||||||
5 | 30/09/2013 | Maccabi A | 6 | 4 | A | 2 | 1 | 2 | 1 | Nathan Buckley | ||||||||||||
6 | 07/10/2013 | Prestwich TTC B | 7 | 3 | H | 3 | 3 | 1 | 0 | B | Colin Boardman | |||||||||||
7 | 21/10/2013 | Radcliffe CC | 0 | 10 | A | 0 | 0 | 0 | 0 | Duncan Hadfield | ||||||||||||
8 | 28/10/2013 | Ramsbottom A | 1 | 9 | H | 1 | 0 | 0 | 0 | Andy Evans | ||||||||||||
9 | 04/11/2013 | Coburg TTC | 3 | 7 | A | 2 | 1 | 0 | 0 | David Pegg | ||||||||||||
10 | 18/11/2013 | Little Lever | 3 | 7 | H | 1 | 0 | 1 | 1 | Matthew Evans | ||||||||||||
11 | 25/11/2013 | Prestwich TTC A | 0 | 10 | A | 0 | 0 | 0 | 0 | George Jones | ||||||||||||
12 | 02/12/2013 | BAE | 5 | 5 | A | 2 | 2 | 0 | 1 | Rob Bellii | ||||||||||||
13 | 16/12/2013 | Ramsbottom B | 3 | 7 | H | 1 | 0 | 2 | 0 | Dave Cheetham | ||||||||||||
14 | 06/01/2014 | Prestwich TTC D | 6 | 4 | A | 2 | 2 | 2 | 0 | C | Dave Bolton | |||||||||||
15 | 20/01/2014 | Carlton Club A | 4 | 6 | A | 1 | 2 | 1 | 0 | Eddie Simon | ||||||||||||
16 | 27/01/2014 | Maccabi A | 1 | 9 | H | 1 | 0 | 0 | 0 | Lee Devenport | ||||||||||||
17 | 10/02/2014 | Prestwich TTC B | 1 | 9 | A | 0 | 0 | 1 | 0 | D | Gabriel Wilding | |||||||||||
18 | 17/02/2014 | Radcliffe CC | 1 | 9 | H | 1 | 0 | 0 | 0 | Matthew Kelly | ||||||||||||
19 | 03/03/2014 | Ramsbottom A | 1 | 9 | A | 0 | 0 | 0 | 1 | Peadar McKinstry | ||||||||||||
20 | 10/03/2014 | Coburg TTC | 6 | 4 | H | 1 | 2 | 3 | 0 | Bryan Beer | ||||||||||||
21 | 17/03/2014 | Little Lever | 1 | 9 | A | 1 | 0 | 0 | 0 | E | Steve Hathaway | |||||||||||
22 | 24/03/2014 | Prestwich TTC A | 5 | 5 | H | 2 | 1 | 2 | 0 | Mike Dunn | ||||||||||||
TEAM | PLAYED | 22 | 70 | 150 | PLAYERS | 57 | 48 | 63 | 3 | 12 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | PLAYED | Joe Redikin | |
WON | 5 | PTS | 22 | 14 | 22 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | WON | Dave Scowcroft | ||||
DRAWN | 3 | 38.6 | 29.2 | 34.9 | 33.3 | 16.7 | 0.0 | 0.0 | 44.4 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 22.7 | PLAYER AV | F | Keith Butler | ||||
LOST | 14 | Barrie Fleet | ||||||||||||||||||||
Ken Crimes | ||||||||||||||||||||||
Alex Waring | ||||||||||||||||||||||
Simon King | ||||||||||||||||||||||
Ian Lloyd | ||||||||||||||||||||||
G | Alistair Wakefield | |||||||||||||||||||||
Paul Rourke | ||||||||||||||||||||||
Rod Hughes | ||||||||||||||||||||||
George Marrow | ||||||||||||||||||||||
H | Rob Lee | |||||||||||||||||||||
Bob Goodman | ||||||||||||||||||||||
Joe Wark | ||||||||||||||||||||||
John Herman | ||||||||||||||||||||||
Ian Ross | ||||||||||||||||||||||
Martin Ingram | ||||||||||||||||||||||
Ian Connell |