Maccabi A | Tuesday | SCORE | H | PLAYERS (In Ranking Order) | PLAYER | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | Scott Marshall | Stuart Landes | Andy Kaye | Dean Clyne | Daniel Olsberg | David End | Louis Rosenthal | Daniel Sheldon | Zac Cantor | J | K | L | M | Doubles | RECORD | Club Ranking List[1] | |
1 | 02/09/2013 | Prestwich TTC A | 4 | 6 | H | 3 | 0 | 0 | 1 | A | Louis Rosenthal | |||||||||||
2 | 09/09/2013 | BAE | 4 | 6 | A | 1 | 0 | 3 | 0 | Stuart Landes | ||||||||||||
3 | 16/09/2013 | Ramsbottom B | 2 | 8 | H | 1 | 0 | 0 | 1 | Andy Kaye | ||||||||||||
4 | 23/09/2013 | Prestwich TTC D | 2 | 8 | A | 2 | 0 | 0 | 0 | B | Dean Clyne | |||||||||||
5 | 30/09/2013 | Prestwich TTC C | 4 | 6 | H | 3 | 1 | 0 | 0 | Scott Marshall | ||||||||||||
6 | 07/10/2013 | Carlton Club A | 1 | 9 | H | 0 | 1 | 0 | 0 | Daniel Sheldon | ||||||||||||
7 | 21/10/2013 | Prestwich TTC B | 1 | 9 | A | 0 | 1 | 0 | 0 | Alan Meltzer | ||||||||||||
8 | 28/10/2013 | Radcliffe CC | 6 | 4 | H | 1 | 1 | 3 | 1 | C | Robert Williams | |||||||||||
9 | 04/11/2013 | Ramsbottom A | 1 | 9 | A | 0 | 1 | 0 | 0 | Melvin Levine | ||||||||||||
10 | 18/11/2013 | Coburg TTC | 5 | 5 | H | 1 | 3 | 0 | 1 | Sheldon lee | ||||||||||||
11 | 25/11/2013 | Little Lever | 2 | 8 | A | 2 | 0 | 0 | 0 | Marc Sheldon | ||||||||||||
12 | 02/12/2013 | Prestwich TTC A | 0 | 10 | A | 0 | 0 | 0 | 0 | D | Alan Nesbit | |||||||||||
13 | 16/12/2013 | BAE | 4 | 6 | H | 1 | 0 | 3 | 0 | Buz Cohen | ||||||||||||
14 | 06/01/2014 | Ramsbottom B | 2 | 8 | A | 1 | 0 | 1 | 0 | Aubrey Huller | ||||||||||||
15 | 20/01/2014 | Prestwich TTC D | 6 | 4 | H | 2 | 0 | 3 | 1 | E | Peter Canter | |||||||||||
16 | 27/01/2014 | Prestwich TTC C | 9 | 1 | A | 2 | 3 | 3 | 1 | Frank Sheldon | ||||||||||||
17 | 10/02/2014 | Carlton Club A | 7 | 3 | A | 2 | 1 | 3 | 1 | Edward Freeman | ||||||||||||
18 | 17/02/2014 | Prestwich TTC B | 7 | 3 | H | 2 | 1 | 3 | 1 | F | Jack Nesbit | |||||||||||
19 | 03/03/2014 | Radcliffe CC | 0 | 10 | A | 0 | 0 | 0 | 0 | David End | ||||||||||||
20 | 10/03/2014 | Ramsbottom A | 2 | 8 | H | 1 | 1 | 0 | 0 | Daniel Olsberg | ||||||||||||
21 | 17/03/2014 | Coburg TTC | 7 | 3 | A | 2 | 1 | 3 | 1 | G | Adam Gilman | |||||||||||
22 | 24/03/2014 | Little Lever | 5 | 5 | H | 2 | 2 | 0 | 1 | Zack Canter | ||||||||||||
TEAM | PLAYED | 22 | 81 | 139 | PLAYERS | 9 | 51 | 57 | 12 | 24 | 9 | 27 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | PLAYED | David Seitler | |
WON | 6 | PTS | 0 | 28 | 12 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | WON | Robert Dexter | ||||
DRAWN | 2 | 0.0 | 54.9 | 21.1 | 25.0 | 4.2 | 0.0 | 100.0 | 0.0 | 0.0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 45.5 | PLAYER AV | Ian Hyman | |||||
LOST | 14 | Nathan Jacobs | ||||||||||||||||||||
Joe Flacks |