Site hosted by Angelfire.com: Build your free website today!
Tournament / Event        
   
    Group Two          
   
1 Scott Fleming (13) 2 Harry Bell (22)  
3 Nat Moly-Mannyng (22) 4 Jack Nesbit (8)  
                 
Match Umpire Handicap Game 1 Game 2 Game 3 Game 4 Result Winner
1 v 2 3 13-22 11-4 11-7 11-3 11-3 57-39 1
3 v 4 2 22-8 2-11 3-11 7-11 3-11 37-52 4
1 v 3 4 13-22 11-1 11-4 11-6 11-3 57-36 1
2 v 4 1 22-8 6-11 5-11 3-11 9-11 45-52 4
1 v 4 2 13-8 11-8 18-20 6-11 11-7 72-62 1
2 v 3 1 22-22 11-7 11-9 11-6 11-7 66-51 2
   
Positions : 1st Scott Fleming  
  2nd Jack Nesbit  
  3rd Harry Bell  
  4th Nat Moly-Mannyng