Site hosted by Angelfire.com: Build your free website today!
Tournament / Event        
   
    Group One          
   
1 Martin Nicholls (6) 2 John Dodd (9)  
3 Paul Carter (6) 4 Jim Bollard (16)  
                 
Match Umpire Handicap Game 1 Game 2 Game 3 Game 4 Result Winner
1 v 2 3 6-9 7-11 8-11 14-16 n/a 35-47 2
3 v 4 2 6-16 9-11 11-9 12-14 n/a 38-50 4
1 v 3 4 7-11 11-9 8-11 11-4 n/a 37-35 1
2 v 4 1 9-16 11-6 11-4 11-5 11-9 53-40 2
1 v 4 2 6-16 7-11 8-11 4-11 n/a 25-49 4
2 v 3 1 Result Unknown
   
Positions : 1st John Dodd  
  2nd Jim Bollard  
  3rd Martin Nicholls  
  4th Paul Carter