Site hosted by Angelfire.com: Build your free website today!
Tournament / Event        
   
    Group Two          
   
1 Amir Hussain (4) 2 Sam Jeffries (22)  
3 Rory McNicholas (14) 4 Scott Fleming (6)  
                 
Match Umpire Handicap Game 1 Game 2 Game 3 Game 4 Result Winner
1 v 2 3 4 - 22 11 - 2 11 - 4 11 - 3 11 - 2 48 - 33 1
3 v 4 2 14 - 6 4 - 11 4 - 11 4 - 11 5 - 11 50 - 31 4
1 v 3 4 4 - 14 13 - 11 11 - 4 11 - 5  12 - 10 51 - 44 1
2 v 4 1 22 - 6 0 - 11 3 - 11 2 - 11 9 - 11 30 - 50 4
1 v 4 2 4 - 6 11 - 3 13 - 11 11 - 6 9 - 11 48 - 37 1
2 v 3 1 22 - 14 4 - 11 5 - 11  3 - 11 5 - 11 39 - 58 3
   
Positions : 1st Amir Hussain  
  2nd Scott Fleming  
  3rd Rory McNicholas  
  4th Sam Jeffries