Site hosted by Angelfire.com: Build your free website today!
Tournament / Event        
   
    Group Two          
   
1 Ian McKenzie (13) 2 Adam Kenzitt (22)  
3 Matthew Woods (6) 4 Dominic Siddall (13)  
                 
Match Umpire Handicap Game 1 Game 2 Game 3 Game 4 Result Winner
1 v 2 3 13 - 22 11 - 7 11 - 5 11 - 9 11 - 7 57 - 50 1
3 v 4 2 6 - 13 4 - 11 5 - 11 5 - 11 4 - 11 24 - 57 4
1 v 3 4 13 - 6 9 - 11 11 - 9 11 - 5 11 - 6 55 - 37 1
2 v 4 1 22 - 13 3 - 11 2 - 11 5 - 11 3 - 11 35 - 57 4
1 v 4 2 13 - 13 8 - 11 10 - 12 5 - 11 11 - 9 47 - 56 4
2 v 3 1 22 - 16 8 - 11 5 - 11 5 - 11 4 - 11 44- 50 3
   
Positions : 1st  
  2nd  
  3rd  
  4th