Site hosted by Angelfire.com: Build your free website today!
Tournament / Event        
   
    Group Two          
   
1 David Watts (1) 2 Harry Bell (22)  
3 Ben Clark (6) 4 Jason Wild (15)  
                 
Match Umpire Handicap Game 1 Game 2 Game 3 Game 4 Result Winner
1 v 2 3 1- 22 11 - 5 13 - 11 11 - 1 11 - 6 47 - 45 1
3 v 4 2 6 - 15 7 - 11 13 - 11 5 - 11 11 - 8 42 - 56 4
1 v 3 4 1 - 6 11 - 2 11 - 4 11 - 3 11 - 3 45 - 18 1
2 v 4 1 22 - 15 7 - 11 5 - 11 11 - 3 8 - 11 53 - 51 2
1 v 4 2 1 - 15 11 - 7 5 - 11 11 - 7 11 - 2 39 - 42 4
2 v 3 1 22 - 6 11 - 1 11 - 9 11 - 9 9 - 11 64 - 36 2
   
Positions : 1st Harry Bell  
  2nd Jason Wild  
  3rd David Watts  
  4th Ben Clark