Site hosted by Angelfire.com: Build your free website today!
Tournament / Event        
   
    Group One          
   
1 Tommy Ryan (5) 2 Dean Clyne (8)  
3 Ian Cockcroft (18) 4 John Foster (23)  
                 
Match Umpire Handicap Game 1 Game 2 Game 3 Game 4 Result Winner
1 v 2 3 5 - 8 17 - 15 11 - 6 5 - 11 12 - 14 50 - 54 2
3 v 4 2 18 - 23 11 - 8 11 - 3 7 - 11 11 - 9 58 - 54 3
1 v 3 4 5 - 18 11 - 13 11 - 7 11 - 8 11 - 4 49 - 50 3
2 v 4 1 8 - 23 11 - 5 11 - 4 11 - 7 11 - 4 52 - 41 2
1 v 4 2 5 - 23 11 - 9 9 - 11 9 - 11 11 - 9 47 - 61 4
2 v 3 1 8 - 18 11 - 9  10 - 12 11 - 6 8 - 11 48 - 56 3
   
Positions : 1st Ian Cockcroft  
  2nd Dean Clyne  
  3rd John Foster  
  4th Tommy Ryan