Site hosted by Angelfire.com: Build your free website today!
Carlton Club B Thursday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A James Bloomfield Mark Reading Stuart Carter John Foster Keith Cheyne Doubles  
1 07/09/2009 Prestwich E 4 6 H   1 2 1   0  
2 14/09/2009 St.Philips B 2 8 A   0 1 0   1  
3 21/09/2009 Seedfield B 5 5 H 0 2 2   1  
4 28/09/2009 Prestwich B 4 6 A 1 2   0   1  
5 05/10/2009 Prestwich D 0 10 H 0 0   0   0  
6 12/10/2009 Grubba Fans A 1 9 H 1 0   0 0  
7 26/10/2009 Prestwich C 0 10 A 0   0 0 0  
8 02/11/2009 St Philips A 2 8 H 0 2   0   0  
9 09/11/2009 Wardle Cons A 0 10 A 0 0   0   0  
10 23/11/2009 Adelphi 4 6 H 1 2 0   1  
11 30/11/2009 Polish Catholic 7 3 A 1 2 3   1  
12 07/12/2009 Prestwich E 5 5 A 1 2   2   0  
13 04/01/2010 St.Philips B 6 4 H 2 2 1   1  
14 11/01/2010 Seedfield B 3 7 A 0 2   1   0  
15 25/01/2010 Prestwich B 3 7 H 1 2   0   0  
16 01/02/2010 Prestwich D 0 10 A 0 0   0   0  
17 15/02/2010 Grubba Fans A 4 6 A 1 1   1   1  
18 22/02/2010 Prestwich C 5 5 H 1 2 1   1  
19 08/03/2010 St Philips A 1 9 A 0 1   0   0  
20 15/03/2010 Wardle Cons A 1 9 H 0 1 0   0  
21 22/03/2010 Adelphi 3 7 A   1 1 0   1  
22 29/03/2010 Polish Catholic 5 5 H 1 1 2   1  
TEAM PLAYED 22 65 155 PLAYERS 57 63 30 42 6 22 PLAYED
WON 2 PTS 11 26 13 5 0 10 WON
DRAWN 4 19.3 41.3 43.3 11.9 0.0 45.5 PLAYER AV
LOST 16             SPORTS PTS