Site hosted by Angelfire.com: Build your free website today!
Hilton Bury Friday SCORE H PLAYERS (In Ranking Order) PLAYER 
WK NO W/C OPPONENTS F A A Bill Russell George Brennand Harry Brennand Barry Crook Rob Wylie AWARDED Callan Tolladay Doubles RECORD
1 07/09/2009 Ramsbottom B 0 10 A     0   0  
2 14/09/2009 Prestwich A 9 1 H 3 2 3   1  
3 21/09/2009 Ramsbottom C 7 3 A 3 1   2   1  
4 28/09/2009 Seedfield A 9 1 H 3 3 2   1  
5 05/10/2009 Burning Desire 7 3 A     1   3   2 1  
6 12/10/2009 Carlton Club A 8 2 H 2 2   3   1  
7 26/10/2009 BAE 6 4 A 2 1   2   1  
8 02/11/2009 Ramsbottom A 1 9 A   0   0   1 0  
9 09/11/2009 Little Lever 5 5 H 2 1   1   1  
10 23/11/2009 Radcliffe CC 4 6 A   1 1   2   0  
11 30/11/2009 ELPM A 7 3 H   2 2   3 0  
12 07/12/2009 Ramsbottom B 4 6 H 3   1 0  
13 04/01/2010 Prestwich A 5 5 A 3 1   1  
14 11/01/2010 Ramsbottom C 7 3 H 3 2 2   0  
15 25/01/2010 Seedfield A 5 5 A 3 0   2 0  
16 01/02/2010 Burning Desire 7 3 H     1   3   2 1  
17 15/02/2010 Carlton Club A 6 4 A 3   2   1 0  
18 22/02/2010 BAE 8 2 H   2 3   3   0  
19 08/03/2010 Ramsbottom A 2 8 H   0 1   0 1  
20 15/03/2010 Little Lever 3 7 A   2 0   1 0  
21 22/03/2010 Radcliffe CC 3 7 H 0 1 2   0  
22 29/03/2010 ELPM A 6 4 A 1 3   2 0  
TEAM PLAYED 22 119 101 PLAYERS 39 51 36 9 18 3 30 22 PLAYED
WON 12 PTS 31 24 20 3 16 0 15 10 WON
DRAWN 3 79.5 47.1 55.6 33.3 88.9 0.0 50.0 45.5 PLAYER AV
LOST 7                 SPORTS PTS