Site hosted by Angelfire.com: Build your free website today!
Shawfield C Thur SCORE H    
WK NO W/C OPPONENTS F A A Mark Lever Barry Collier Andrew Ingham Eric Holmes Alisdair Maciver Jamie Collier Christopher Herd Doubles  
1 04/09/2006 BGSOB B 5 5 H 1 2   1   1  
2 18/09/2006 Shawfield B 2 8 A 0 1 0   1  
3 25/09/2006 Seedfield D 1 9 H 0   0 0   1  
4 02/10/2006 Maccabi B 1 9 A 0   1 0   0  
5 09/10/2006 Holmar C 2 8 H 0 1 1   0  
6 16/10/2006 Blank     H    
7 30/10/2006 Prestwich F 5 5 A 2 1   1   1  
8 06/11/2006 Shawfield A 4 6 H   1 2   0   1  
9 13/11/2006 BGSOB A 0 10 A   0 0 0   0  
10 27/11/2006 ELPM C 5 5 H 1   2 2   0  
11 04/12/2006 ELPM B 1 9 A 0 0   1   0  
12 11/12/2006 BGSOB B 10 0 A 3 3   3   1  
13 22/01/2007 Shawfield B 0 10 H 0 0   0   0  
14 29/01/2007 Seedfield D 1 9 A 0   0 1   0  
15 05/02/2007 Maccabi B 1 9 H 0 0   1   0  
16 19/02/2007 Holmar C 4 6 A   1 2 0   1  
17 26/02/2007 Blank     A    
18 05/03/2007 Prestwich F 6 4 H 1 2 3   0  
19 19/03/2007 Shawfield A 1 9 A   1   0 0   0  
20 26/03/2007 BGSOB A 2 8 H   0 0 2   0  
21 09/04/2007 ELPM C 1 9 A 1 0 0   0  
22 4/16/2007 ELPM B 0 10 H 0 0   0 0  
TEAM PLAYED 20 52 148 PLAYERS 45 48 33 39 9 3 3 20 PLAYED
WON 2 PTS 9 13 9 12 2 0 0 7 WON
DRAWN 3 20.0 27.1 27.3 30.8 22.2 0.0 0.0 35.0 PLAYER AV
LOST 15                 SPORTS PTS